Equity in maternal and child health in Thailand
Supon Limwattananon, Viroj Tangcharoensathien & Phusit Prakongsai
Volume 88, Number 6, June 2010, 420-427
Table 3. Prevalence, service coverage and risk ratio with respect to urban–rural areas and educational attainment, Thailand, 2005–2006
| MCH indicator | Average prevalence or coverage(%) | RR between urban and rural areas | RR between higher and no formal education a |
|---|---|---|---|
| I. Maternal health | |||
| Outcome indicator | |||
| 1. Teenage pregnancy | 37.3 | 0.76*** | 0.10*** |
| Coverage indicator | |||
| 2. Family planning | 72.6 | 0.92*** | 1.10*** |
| 3. Prenatal care by skilled health worker | 97.8 | 1.0006** | 1.10*** |
| 4. Delivery care | |||
| By skilled health worker | 97.3 | 1.03*** | 1.23*** |
| In health facility |
96.8 |
1.04*** |
1.28*** |
| II. Child health | |||
| Outcome indicator | |||
| 5. Low birth weight | 8.3 | 1.15*** | 0.91*** |
| 6. Child malnourishment | |||
| Underweight | 9.3 | 0.52*** | 0.29*** |
| Stunting | 11.9 | 0.66*** | 0.39*** |
| Wasting | 4.1 | 0.92*** | 0.52*** |
| 7. Child illness | |||
| Diarrhoea | 8.7 | 0.90*** | 0.62*** |
| Suspected pneumonia | 4.6 | 0.62*** | 0.93*** |
| Coverage indicator | |||
| 8. Child illness treatment | |||
| ORS/ORT for diarrhoea | 68.3 | 0.91*** | 1.05*** |
| Appropriate provider for pneumonia | 84.7 | 0.93*** | 0.91*** |
| 9. Child immunization | |||
| BCG | 98.0 | 0.94*** | 0.92*** |
| MMR | 91.4 | 0.90*** | 1.00 |
| OPV | 91.5 | 0.94*** | 0.95*** |
| DPT | 91.4 | 0.94*** | 0.95*** |
| HBV | 85.7 | 0.97*** | 0.91*** |
** P < 0.05; *** P < 0.01.
BCG, bacille Calmette–Guérin; DPT, diptheria, pertussis (whooping cough) and tetanus; HBV, hepatitis B virus; MMR, measles, mumps and rubella; OPV, oral polio vaccine; ORS/ORT, oral rehydration salts/oral rehydration therapy; RR, risk ratio.
a Higher education refers to schooling beyond the secondary level.
