Local-level mortality surveillance in resource-limited settings: a case study of Cape Town highlights disparities in health
Pam Groenewald, Debbie Bradshaw, Johann Daniels, Nesbert Zinyakatira, Richard Matzopoulos, David Bourne, Najma Shaikh & Tracey Naledi
Volume 88, Number 6, June 2010, 444-451
Table 2. Age-standardized mortality rates per 100 000 (95% confidence intervals) for broad cause groups, Cape Town Metro district and subdistricts, South Africa, 2003, 2004 and 2006a
| Cause group | Khayelitsha | Eastern | Mitchell's Plain | Klipfontein | Tygerberg | Western | Southern | Northern | Metro district |
|---|---|---|---|---|---|---|---|---|---|
| Other communicable, maternal, perinatal and nutritional conditions | 321 (276−366) | 186 (167−205) | 150 (123−177) | 148 (132−164) | 116 (104−128) | 109 (97−122) | 82 (72−91) | 96 (82−109) | 135 (129−140) |
| HIV/AIDS | 229 (204−253) | 86 (74−97) | 77 (66−88) | 112 (99−124) | 44 (37−50) | 62 (53−71) | 30 (25−36) | 61 (52−71) | 79 (76−83) |
| Noncommunicable diseases | 844 (754−935) | 717 (674−760) | 810 (736−884) | 677 (640−714) | 712 (679−745) | 540 (511−569) | 526 (501−550) | 432 (401−463) | 618 (605−630) |
| Injuries | 225 (198−252) | 150 (134−165) | 130 (115−145) | 150 (135−165) | 106 (95−117) | 107 (95−119) | 75 (66−84) | 90 (78−102) | 124 (120−129) |
| Total | 1619 (1512−1726) | 1139 (1088−1189) | 1167 (1086−1248) | 1086 (1041−1131) | 978 (940−1015) | 819 (784− 854) | 713 (684−741) | 679 (642−716) | 956 (941−970) |
a Pooled estimates for 2003, 2004 and 2006; 2005 excluded owing to incomplete data.
