Home visits by community health workers to prevent neonatal deaths in developing countries: a systematic review
Siddhartha Gogia & Harshpal Singh Sachdev
Volume 88, Number 9, September 2010, 658-666B
Table 5. Effect on antenatal and neonatal care practice indicators of various home-based interventions as conducted in four trials of interventions to reduce neonatal and infant deaths and stillbirths, as identified through systematic review
| Practice indicator | Barabanki 2008 |
Hala 2008 |
Shivgarh 2008 |
Sylhet 2008 |
Pooled |
I2 (%) | P | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RR | 95% CI | RR | 95% CI | RR | 95% CI | RR | 95% CI | RR | 95% CI | |||||||
| Antenatal care visit > 1 | 1.29 | 1.23–1.36 | 1.20 | 1.10–1.32 | 1.52 | 0.91–2.53 | 1.47 | 1.39–1.55 | 1.33 | 1.20–1.47 | 83.3 | 0.000 | ||||
| Tetanus toxoid, 2 doses | 1.12 | 1.10–1.15 | 1.20 | 1.09–1.31 | 1.03 | 1.00–1.07 | 1.12 | 1.02–1.22 | 1.11 | 1.04–1.18 | 85.6 | 0.001 | ||||
| Skilled care at birth | 1.03 | 1.00–1.10 | 2.64 | 1.99–3.52 | 1.38 | 0.91–2.09 | NA | 1.54 | 0.81–2.93 | 95.2 | 0.183 | |||||
| Breastfeeding initiated < 1 hour after birth | 6.54 | 5.88–7.27 | 3.14 | 2.55–3.86 | 4.37 | 3.23–5.91 | 1.42 | 1.36–1.49 | 3.35 | 1.31–8.59 | 99.6 | 0.012 | ||||
| Clean cord care | 1.63 | 1.57–1.70 | 47.28 | 20.28–10.21 | 1.15 | 1.02–1.29 | 1.56 | 1.50–1.62 | 1.70 | 1.39–2.077 | 96.8 | 0.000 | ||||
| Delayed bathing > 24 hour after birth | 38.49 | 28.01–52.90 | 1.66 | 1.39–2.00 | 2.49 | 2.22–2.79 | 3.12 | 2.86–3.40 | 4.63 | 2.29–9.37 | 99 | 0.000 | ||||
| Skin to skin care at birth | NA | NA | 1.47 | 1.39–1.56 | NA | NA | NA | |||||||||
| Saved money for child birth | 1.69 | 1.61–1.77 | NA | NA | NA | NA | NA | |||||||||
CI, confidence interval; NA, not available; RR, relative risk.
