Indian approaches to retaining skilled health workers in rural areas
Thiagarajan Sundararaman & Garima Gupta
Volume 89, Number 1, January 2011, 73-77
Table 1. Monthly incentives for doctors and nurses in “difficult area” postings in India
| State | Classification of “difficult area” | Incentive amount for Bachelor of Medicine/ Bachelor of Surgery/specialists | Incentive amount for staff nurses/ auxiliary nurse-midwives |
|---|---|---|---|
| Andhra Pradesh | Rural areas | Specialists Rs 7000 (US$ 152) / medical officers Rs 1000 (US$ 22)/female medical officers Rs 1500 (US$ 32) | n/a |
| Tribal areas | Rs 2500 (US$ 54)/Rs 2000 (US$ 43) | ||
| Andaman & Nicobar Islands | Tribal areas | Gynaecologists Rs 10 000 (US$ 217)/other specialists Rs 3000 (US$ 65) | n/a |
| Rural areas | Gynaecologists Rs 7000 (US$ 152) | ||
| Bihar | Rs 3000 (US$ 65) | n/a | |
| Haryana | Difficult areas | Rs 25 000 (US$ 543) / Rs 10 000 (US$ 217) | Rs 3000 (US$ 65) |
| Rural areas | Rs15 000 (US$ 326) | ||
| Himachal Pradesh | Tribal areas | Rs 5000 (US$ 109) | n/a |
| Rural areas | Rs 3000 (US$ 65) | ||
| Jammu and Kashmir | Most difficult areas | Rs 10 000 (US$ 217) | n/a |
| Difficult areas | Rs 3000 (US$ 65) | ||
| Jharkhand | Rs 10 000 (US$ $217)/Rs 5000 (US$ 109) | Rs 1000 (US$ 22) | |
| Kerala | Difficult areas | Rs 5000 (US$ 109) | n/a |
| Rural areas | Rs 3000 (US$ 65) | ||
| Madhya Pradesh | Rs 10 000 (US$ $217)/Rs 5000 (US$ 109) | n/a | |
| Maharashtra | Extremist area | Rs 1500 (US$ 32) | Rs 1500 (US$ 32) |
| Tribal area | Rs 1000 (US$ 22) | Rs 1000 (US$ 22) | |
| Orissa | Remote areas | Rs 5000 (US$ 109) for contractual staff/Rs 8000 (US$ 174) for regular staff | n/a |
| District headquarters | Rs 4000 (US$ $87) for regular staff | ||
| Punjab | Rs 10 000 (US$ 217)/Rs 20 000 (US$ 435)/Rs 5000 (US$ 109)/Rs 10 000 (US$ 217) | n/a | |
| Rajasthan | Hard area | Rs 7000 (US$ 152) | Rs 2500 (US$ 54) |
| Rural area | Rs 4000 (US$ 87) | Rs 1500 (US$ 32) | |
| Tripura | Primary health care | Rs 3000 (US$ 65) | Rs 1000 (US$ 22) |
| Community health centre | Rs 2000 (US$ 43) | Rs 800 (US$ 17) | |
| State district hospital | Rs 1000 (US$ 22) | Rs 600 (US$ $13) | |
| Uttrakhand | Upper Himalayas (most difficult) | Rs 5000 (US$ 109) for degree holders/Rs 3000 (US$ 65) for diploma holders | n/a |
| Middle Himalayas (more difficult) | Rs 2000 (US$ 43) | ||
| Lower regions (difficult) | Rs 1000 (US$ 22) |
n/a, not available; Rs, Indian rupees.
Source: Information as reported by state mission directors in response to written queries and as taken from State Programme Implementation Plans of the National Rural Health Mission.
