Bulletin of the World Health Organization

Maternal mortality estimation at the subnational level: a model-based method with an application to Bangladesh

Saifuddin Ahmed & Kenneth Hill

Volume 89, Number 1, January 2011, 12-21

Table 1. Observed maternal mortality rates (MMRates) and maternal mortality ratios (MMRs) in all 64 districts of Bangladesh, 1997–2001

District Deaths (weighted no.) Women person–years GFRa MMRateb MMRc MMR 95% CI
Bagerhat 6.8 5 249 98 130 1329 383–1617
Bandarban 1.0 477 139 216 1558 d
Barguna 0.8 2 558 101 30 296 0–3418
Barisal 3.1 7 258 119 42 354 588–1412
Bhola 2.1 4 333 131 49 371 790–1210
Bogra 1.3 8 743 91 15 159 739–1262
Brahmanbaria 7.2 6 922 143 104 729 672–1328
Chanpur 4.7 6 690 122 71 579 663–1337
Chittagong 3.9 18 044 120 21 178 0–2226
Chuadanga 0.9 2 853 83 32 389 500–1500
Comilla 5.8 12 321 130 47 363 572–1429
Cox’s Bazar 4.6 4 084 162 114 701 975–1025
Dhaka 3.2 18 361 96 18 184 0–2644
Dinajpur 4.3 8 032 113 53 470 652–1348
Faridpur 0.0 5 900 119
Feni 0.0 3 184 121
Gaibandha 6.9 7 400 100 93 930 749–1251
Gazirpur 2.4 5 896 96 40 414 111–1889
Gopalganj 0.0 3 725 118
Habiganj 4.3 5 319 136 81 597 839–1161
Jamalpur 6.3 6 571 109 95 870 552–1448
Jessore 2.8 7 579 92 37 399 362–1638
Jhalokati 1.1 2 157 94 53 559 373–1627
Jhenaidaha 1.0 4 710 85 22 255 729–1270
Joypurhat 3.3 1 806 86 182 2133
Khagrachhari 1.1 775 100 136 1351 0–2131
Khulna 0.7 7 385 109 10 91 0–2049
Kishoreganj 3.7 8 579 148 43 289 437–1564
Kurigram 1.8 4 808 104 38 361 0–3409
Kushtia 0.9 5 096 90 17 189 609–1392
Lakshmipur 2.0 4 497 120 44 369 533–1467
Lalmonirhat 0.0 2 922 108
Madaripur 0.8 3 403 127 23 183 472–1528
Magura 1.5 2 465 97 60 621 560–1440
Manikganj 2.5 4 295 93 58 617 623–1377
Maulvi Bazar 1.8 5 544 131 32 246 717–1283
Meherpur 0.0 1 684 88
Munshiganj 1.4 4 067 109 34 310 0–3303
Mymensingh 7.5 12 639 131 59 452 665–1335
Naogaon 2.7 8 044 85 34 402 0–3033
Narail 0.0 1955 122
Naratanganj 4.8 8 055 116 59 510 377–1623
Narsingdi 0.0 6 642 137
Natore 1.5 3 933 89 38 429
Nawabganj 1.7 3 998 99 43 429 297–1703
Netrokona 1.2 6 442 142 19 134 434–1566
Nilphamari 1.3 4 047 116 31 268 589–1411
Noakhali 1.0 7 739 129 12 96 655–1346
Pabna 1.6 5 660 99 28 282 520–1480
Panchagarh 0.0 2 263 114
Patuakhali 3.7 3 771 103 97 946 692–1308
Pirojpur 1.9 3 155 107 59 554 551–1449
Rajbari 1.3 2 389 99 56 562
Rajshahi 0.0 6 948 91
Rangamati 0.9 1 387 124 65 525 572–1429
Rangpur 4.7 7 450 105 63 598 537–1463
Satkhira 2.7 5 432 103 49 477 633–1367
Shariatpur 2.3 3 425 130 66 506 401–1599
Sherpur 2.5 3 764 114 66 579 590–1410
Siraganj 0.0 7 207 118
Sunamganj 4.4 6 319 162 70 434 917–1083
Sylhet 9.6 7 596 151 126 835 889–1111
Tangail 0.0 11 424 88
Thakurgaon 0.0 3 485 125

CI, confidence interval; GFR, general fertility rate.

a Number of live births in a year to women of reproductive age.

b Number of maternal deaths per 100 000 women of reproductive age.

c Number of maternal deaths per 100 000 live births.

d Dashes indicate that no estimate could be obtained.