Maternal mortality estimation at the subnational level: a model-based method with an application to Bangladesh
Saifuddin Ahmed & Kenneth Hill
Volume 89, Number 1, January 2011, 12-21
Table 2. Estimated maternal mortality rates (MMRates) and maternal mortality ratios (MMRs) in all 64 districts of Bangladesh, 1997–2001
| District | MMRate | 95% CI | MMR | 95% CI |
|---|---|---|---|---|
| Bagerhat | 76 | 49–104 | 782 | 503–1061 |
| Bandarban | 68 | 37–100 | 492 | 265–719 |
| Barguna | 50 | 35–66 | 499 | 342–655 |
| Barisal | 46 | 37–55 | 384 | 306–462 |
| Bhola | 54 | 38–70 | 411 | 288–534 |
| Bogra | 27 | 14–41 | 298 | 148–448 |
| Brahmanbaria | 73 | 50–97 | 515 | 348–682 |
| Chanpur | 54 | 36–72 | 442 | 292–593 |
| Chittagong | 25 | 15–36 | 211 | 124–299 |
| Chuadanga | 28 | 9–47 | 338 | 104–572 |
| Comilla | 46 | 34–58 | 354 | 262–446 |
| Cox's Bazar | 80 | 55–104 | 490 | 336–644 |
| Dhaka | 15 | 5–26 | 158 | 50–267 |
| Dinajpur | 34 | 20–49 | 303 | 175–431 |
| Faridpur | 29 | 12–45 | 239 | 98–381 |
| Feni | 35 | 15–55 | 291 | 128–455 |
| Gaibandha | 49 | 28–71 | 494 | 276–713 |
| Gazirpur | 31 | 19–42 | 318 | 201–435 |
| Gopalganj | 31 | 14–48 | 261 | 118–404 |
| Habiganj | 89 | 57–122 | 654 | 417–892 |
| Jamalpur | 66 | 38–93 | 600 | 348–853 |
| Jessore | 32 | 14–50 | 348 | 148–549 |
| Jhalokati | 47 | 32–62 | 501 | 342–661 |
| Jhenaidaha | 32 | 13–52 | 379 | 151–607 |
| Joypurhat | 36 | 18–54 | 421 | 213–629 |
| Khagrachhari | 60 | 30–90 | 597 | 297–897 |
| Khulna | 25 | 11–40 | 230 | 97–364 |
| Kishoreganj | 43 | 28–58 | 291 | 190–391 |
| Kurigram | 33 | 16–49 | 314 | 156–471 |
| Kushtia | 26 | 11–42 | 292 | 122–463 |
| Lakshmipur | 54 | 34–75 | 452 | 279–626 |
| Lalmonirhat | 36 | 14–58 | 335 | 127–542 |
| Madaripur | 40 | 22–58 | 317 | 171–462 |
| Magura | 41 | 12–69 | 424 | 129–718 |
| Manikganj | 38 | 24–53 | 412 | 257–567 |
| Maulvi Bazar | 51 | 29–74 | 392 | 221–562 |
| Meherpur | 22 | 4–41 | 255 | 42–469 |
| Munshiganj | 26 | 13–39 | 239 | 120–358 |
| Mymensingh | 49 | 36–62 | 375 | 277–473 |
| Naogaon | 32 | 18–47 | 383 | 213–552 |
| Narail | 33 | 11–54 | 269 | 94–444 |
| Naratanganj | 31 | 19–43 | 267 | 165–369 |
| Narsingdi | 30 | 13–47 | 218 | 91–344 |
| Natore | 33 | 17–49 | 369 | 186–552 |
| Nawabganj | 31 | 15–48 | 318 | 151–484 |
| Netrokona | 39 | 20–59 | 276 | 140–412 |
| Nilphamari | 32 | 16–48 | 278 | 140–417 |
| Noakhali | 35 | 19–52 | 273 | 144–401 |
| Pabna | 26 | 13–39 | 266 | 136–396 |
| Panchagarh | 35 | 15–56 | 312 | 135–489 |
| Patuakhali | 73 | 56–90 | 712 | 549–875 |
| Pirojpur | 53 | 40–66 | 495 | 371–620 |
| Rajbari | 40 | 22–58 | 402 | 224–581 |
| Rajshahi | 22 | 9–35 | 239 | 95–383 |
| Rangamati | 48 | 21–74 | 385 | 170–600 |
| Rangpur | 41 | 24–58 | 391 | 230–552 |
| Satkhira | 42 | 14–69 | 404 | 137–671 |
| Shariatpur | 47 | 26–68 | 360 | 201–518 |
| Sherpur | 48 | 29–68 | 425 | 251–600 |
| Siraganj | 29 | 13–45 | 243 | 108–377 |
| Sunamganj | 77 | 48–106 | 478 | 300–657 |
| Sylhet | 102 | 78–127 | 678 | 518–839 |
| Tangail | 24 | 10–38 | 270 | 112–428 |
| Thakurgaon | 33 | 15–52 | 268 | 116–419 |
CI, confidence interval.
