Bulletin of the World Health Organization

Childhood and adult mortality from unintentional falls in India

Jagnoor Jagnoor, Wilson Suraweera, Lisa Keay, Rebecca Q Ivers, JS Thakur, Gopalkrishna Gururaj, Prabhat Jha & for the Million Death Study Collaborators

Volume 89, Number 10, October 2011, 733-740

Table 1. Deaths from unintentional falls by age, sex and place of residence, in the present study and in national estimates, India, 2005

Age (years) Deaths in study, 2001–2003
National estimates
Deaths (per 100 000) in all India, 2005
Males/Females Rural/Urban Total
Males
Females
No. 99% CI
No. % No. 99% CI No. 99% CI No. 99% CI
0–14 109/94 168/35 203 10 20 16.4–23.6 5.7 4.2–7.0 5.0 3.7–6.4 5.4 4.4–6.3
15–29 89/30 105/14 119 6 8 6.4–10.4 3.7 2.7–4.7 1.6 0.8–2.3 2.7 2.1–3.3
30–44 124/32 130/26 156 8 12 9.6–14.6 8.4 6.5–10.4 2.3 1.2–3.3 5.5 4.3–6.6
45–59 154/73 190/37 227 11 18 14.9–21.1 15.4 12.2–18.6 9.8 9.9–12.8 12.7 10.5–14.9
60–69 157/154 252/59 311 16 24 19.9–26.7 49.4 39.3–59.7 47.8 37.9–57.7 48.5 41.4–55.6
70+ 437/550 760/227 987 49 78 71.6–84.4 261.7 229.5–294.0 281.0 249.7–311.3 271.2 249.0–293.5
All 1070/933 1605/398 2003 100 160 150.7–169.1 14.9 13.7–16.0 14.2 13.0–15.4 14.5 13.7–15.4

CI, confidence interval.

Note: no deaths were recorded as W15 and W16.