Global mesothelioma deaths reported to the World Health Organization between 1994 and 2008
Vanya Delgermaa, Ken Takahashi, Eun-Kee Park, Giang Vinh Le, Toshiyuki Hara & Tom Sorahan
Volume 89, Number 10, October 2011, 716-724C
Table 1. Mesothelioma deaths in the mortality database of the World Health Organization, worldwide, 1994–2008
| Characteristic | Deaths |
No. of countries reporting deaths | Age at death (years) |
AAMR (per million) | M:F ratio | ||
|---|---|---|---|---|---|---|---|
| No. | % | Mean | SD | ||||
| Total | 92 253 | 100.0 | 83 | 70.0 | 11.6 | 4.9 | 3.6:1 |
| Sexa | |||||||
| Male | 72 000 | 78.0 | 81 | 69.9 | 11.2 | 9.0 | NA |
| Female | 20 252 | 22.0 | 73 | 70.2 | 13.1 | 1.9 | NA |
| Anatomical disease siteb | |||||||
| Pleura | 38 121 | 41.3 | 58 | 70.1 | 11.0 | 2.3 | 3.7:1 |
| Peritoneum | 4 116 | 4.5 | 43 | 66.0 | 12.6 | 0.3 | 1.6:1 |
| Pericardium | 298 | 0.3 | 30 | 61.1 | 15.6 | 0.03 | 1.8:1 |
| Other sites | 6 184 | 6.7 | 53 | 70.7 | 12.4 | 0.4 | 3.2:1 |
| Unspecified | 39 726 | 43.1 | 65 | 70.9 | 11.5 | 2.3 | 4.0:1 |
| Site not reported | 3 808 | 4.1 | 16 | 63.6 | 12.8 | 2.6 | 2.6:1 |
| Continent | |||||||
| Africa | 2 333 | 2.5 | 4 | 63.4 | 12.7 | 4.8 | 3.3:1 |
| Americas | 23 869 | 25.9 | 36 | 70.5 | 12.7 | 3.6 | 3.3:1 |
| Asia | 12 012 | 13.0 | 11 | 69.5 | 12.2 | 2.6 | 3.2:1 |
| Europe | 49 779 | 54.0 | 30 | 70.1 | 10.9 | 7.2 | 3.7:1 |
| Oceania | 4 260 | 4.6 | 2 | 71.3 | 10.6 | 16.0 | 5.6:1 |
| Country income groupc | |||||||
| High | 81 313 | 88.1 | 39 | 70.9 | 10.9 | 6.3 | 3.9:1 |
| Middle | 10 906 | 11.8 | 37 | 63.2 | 14.0 | 1.9 | 1.9:1 |
| Low | 22 | 0.02 | 2 | 54.8 | 16.7 | 0.4 | 3.4:1 |
| Not available | 12 | 0.01 | 5 | 67.5 | 11.4 | NAd | 5.0:1 |
| Reporting period | |||||||
| 1994–2000 | 22 305 | 24.2 | 63 | 68.4 | 12.5 | 4.0 | 3.2:1 |
| 2001–2008 | 69 948 | 75.8 | 77 | 70.5 | 11.3 | 5.3 | 3.7:1 |
| 10 countries reporting the highest number of deaths (no. of reporting years) | |||||||
| United States of America (7) | 17 062 | 18.5 | NA | 72.8 | 11.1 | 5.0 | 4.2:1 |
| United Kingdom of Great Britain and Northern Ireland (9) | 13 517 | 14.6 | NA | 71.3 | 9.9 | 17.8 | 5.7:1 |
| Japan (14) | 11 212 | 12.1 | NA | 70.0 | 11.9 | 3.2 | 3.3:1 |
| Germany (9) | 9 569 | 10.4 | NA | 70.3 | 10.6 | 6.8 | 3.2:1 |
| France (8) | 6 608 | 7.2 | NA | 71.8 | 10.5 | 7.6 | 3.4:1 |
| Netherlands (13) | 5 141 | 5.6 | NA | 70.0 | 10.2 | 6.4 | 4.0:1 |
| Australia (8) | 3 747 | 4.1 | NA | 71.3 | 10.7 | 16.5 | 5.4:1 |
| Italy (3) | 3 706 | 4.0 | NA | 71.2 | 10.6 | 10.3 | 2.4:1 |
| South Africa (12) | 2 322 | 2.5 | NA | 63.4 | 12.7 | 6.7 | 3.3:1 |
| Spain (7) | 1 840 | 2.0 | NA | 67.8 | 12.2 | 3.9 | 2.9:1 |
AAMR, age-adjusted mortality rate; M:F, male to female; NA, not applicable; SD, standard deviation.
a In one case, sex was not specified.
b Anatomical sites were classified according to the International Classification of Diseases, 10th revision as: C45.0, pleura; C45.1, peritoneum; C45.2, pericardium; C45.7, other sites; C45.9, unspecified.
c Country income groups were based on adapted World Bank categories of national income level.
d Population data were not available.
