Syphilis test availability and uptake at medical facilities in southern China
Li-Gang Yang, Joseph D Tucker, Cheng Wang, Song-Ying Shen, Xiang-Sheng Chen, Bin Yang & Rosanna Peeling
Volume 89, Number 11, November 2011, 798-805
Table 2. Pregnant women screened for syphilis in different types of medical facilities, Guangdong province, China, 2008
| Variable | No. of pregnancies | Women screened |
Za | P | |
|---|---|---|---|---|---|
| No. | % | ||||
| Type of facility | |||||
| General hospital | 26 128 | 18 988 | 72.7 | −7.01 | < 0.01 |
| WCH | 58 040 | 47 104 | 81.2 | −7.64 | < 0.01 |
| TCMH | 3 431 | 1 771 | 51.6 | −3.92 | < 0.01 |
| Hygiene station | 38 046 | 3 906 | 10.3 | R | – |
| Administrative level | |||||
| Municipal | 26 144 | 20 423 | 78.1 | −6.28 | < 0.01 |
| County | 61 949 | 47 400 | 76.6 | −7.74 | < 0.01 |
| Township | 37 552 | 3 906 | 10.4 | R | – |
| Region | |||||
| West | 39 479 | 23 585 | 59.7 | −0.77 | 0.44 |
| East | 66 514 | 38 335 | 57.6 | −0.57 | 0.57 |
| North | 19 652 | 9 849 | 50.1 | R | – |
| Annual pregnancies | |||||
| > 1 000 | 94 474 | 67 117 | 93.5 | −7.82 | < 0.01 |
| ≤ 1 000 | 31 171 | 4 652 | 6.5 | R | – |
R, reference; TCMH, traditional Chinese medicine hospital; WCH, women’s and children’s hospital.
a Z, standard score.
