Towards universal health coverage: the role of within-country wealth-related inequality in 28 countries in sub-Saharan Africa
Ahmad Reza Hosseinpoor, Cesar G Victora, Nicole Bergen, Aluisio JD Barros & Ties Boerma
Volume 89, Number 12, December 2011, 881-890
Table 3. Health service coverage gap for measles immunization, DPT3 immunization, treatment of acute respiratory infection in children under 5 years of age and family planning services, national average versus within-country inequality in 28 sub-Saharan African countries, 2000–2008
| Country | Measles immunization |
DPT3 immunization |
Treatment of acute respiratory infection in children under 5 years of age |
Family planning services |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coverage gap (%) |
PARa (percentage points) | PAR%b | Coverage gap (%) |
PARa (percentage points) | PAR%b | Coverage gap (%) |
PARa (percentage points) | PAR%b | Coverage gap (%) |
PARa (percentage points) | PAR%b | ||||||||
| National | In richest quintile | National | In richest quintile | National | In richest quintile | National | In richest quintile | ||||||||||||
| Benin | 38 | 23 | 15 | 40 | 33 | 13 | 20 | 60 | 64 | 52 | 13 | 20 | 64 | 44 | 20 | 31 | |||
| Burkina Faso | 43 | 29 | 15 | 34 | 43 | 28 | 15 | 35 | 64 | 27 | 37 | 58 | 68 | 41 | 27 | 40 | |||
| Cameroon | 34 | 16 | 18 | 53 | 34 | 21 | 13 | 38 | 59 | 48 | 12 | 20 | 44 | 26 | 18 | 40 | |||
| Chad | 77 | 61 | 16 | 21 | 80 | 58 | 22 | 27 | 80 | 61 | 19 | 24 | 88 | 70 | 18 | 20 | |||
| Congo | 33 | 15 | 18 | 55 | 31 | 9 | 22 | 70 | 53 | 43 | 10 | 19 | 27 | 20 | 7 | 27 | |||
| Democratic Republic of the Congo | 36 | 14 | 22 | 62 | 54 | 26 | 28 | 51 | 58 | 46 | 12 | 21 | 54 | 38 | 16 | 30 | |||
| Ethiopia | 63 | 46 | 17 | 27 | 68 | 51 | 16 | 24 | 81 | 67 | 14 | 18 | 69 | 39 | 30 | 44 | |||
| Gabon | 44 | 27 | 18 | 40 | 64 | 50 | 14 | 22 | 39 | 32 | 7 | 17 | 46 | 35 | 11 | 25 | |||
| Ghana | 10 | 5 | 5 | 46 | 11 | 7 | 4 | 40 | 51 | 24 | 27 | 54 | 60 | 44 | 17 | 28 | |||
| Guinea | 48 | 39 | 9 | 19 | 48 | 37 | 12 | 24 | 57 | 39 | 18 | 31 | 70 | 57 | 13 | 18 | |||
| Kenya | 27 | 12 | 15 | 56 | 27 | 27 | 1 | 3 | 51 | 36 | 15 | 29 | 37 | 24 | 13 | 35 | |||
| Lesotho | 15 | 15 | 0 | 0 | 17 | 10 | 7 | 41 | 40 | 27 | 13 | 33 | 45 | 26 | 19 | 42 | |||
| Liberia | 36 | 13 | 24 | 65 | 49 | 26 | 23 | 47 | 40 | 12 | 28 | 69 | 76 | 61 | 15 | 20 | |||
| Madagascar | 41 | 16 | 25 | 61 | 38 | 9 | 29 | 76 | 52 | 34 | 18 | 35 | 47 | 25 | 22 | 47 | |||
| Malawi | 21 | 12 | 9 | 43 | 18 | 10 | 8 | 45 | 63 | 54 | 9 | 14 | 45 | 34 | 11 | 24 | |||
| Mali | 30 | 20 | 10 | 33 | 31 | 21 | 10 | 32 | 62 | 40 | 22 | 36 | 79 | 64 | 15 | 19 | |||
| Mozambique | 23 | 4 | 20 | 84 | 28 | 3 | 25 | 88 | 45 | 38 | 7 | 16 | 42 | 31 | 11 | 26 | |||
| Namibia | 15 | 5 | 11 | 70 | 16 | 6 | 10 | 64 | 33 | 17 | 16 | 50 | 27 | 13 | 14 | 51 | |||
| Niger | 52 | 26 | 26 | 51 | 60 | 37 | 23 | 38 | 53 | 34 | 19 | 36 | 58 | 50 | 9 | 15 | |||
| Nigeria | 58 | 25 | 33 | 58 | 64 | 24 | 40 | 63 | 50 | 31 | 19 | 38 | 58 | 34 | 24 | 41 | |||
| Rwanda | 14 | 12 | 2 | 16 | 12 | 12 | 0 | 0 | 72 | 56 | 16 | 22 | 69 | 52 | 17 | 25 | |||
| Senegal | 26 | 19 | 7 | 28 | 21 | 16 | 6 | 28 | 53 | 39 | 14 | 26 | 73 | 54 | 19 | 26 | |||
| Sierra Leone | 39 | 32 | 8 | 20 | 39 | 27 | 11 | 29 | 49 | 45 | 4 | 8 | 77 | 57 | 20 | 26 | |||
| Swaziland | 8 | 7 | 1 | 14 | 8 | 11 | 0 | 0 | 43 | 41 | 2 | 4 | 32 | 22 | 10 | 33 | |||
| United Republic of Tanzania | 20 | 9 | 11 | 54 | 64 | 62 | 2 | 3 | 40 | 33 | 7 | 19 | 44 | 25 | 19 | 44 | |||
| Uganda | 32 | 27 | 5 | 16 | 83 | 81 | 3 | 3 | 26 | 19 | 8 | 29 | 63 | 36 | 28 | 44 | |||
| Zambia | 15 | 6 | 10 | 63 | 79 | 69 | 10 | 13 | 35 | 39 | 0 | 0 | 39 | 26 | 13 | 34 | |||
| Zimbabwe | 34 | 26 | 8 | 24 | 38 | 31 | 7 | 18 | 74 | 52 | 22 | 30 | 17 | 10 | 8 | 45 | |||
| Median | 33 | 16 | 13 | 42 | 38 | 25 | 11 | 33 | 52 | 39 | 14 | 25 | 56 | 35 | 16 | 30 | |||
| 95% CI of the median | 24–39 | 12–25 | 9–18 | 27–55 | 29–52 | 12–30 | 7–19 | 24–44 | 46–59 | 33–45 | 10–18 | 19–33 | 44–67 | 26–44 | 13–19 | 26–40 | |||
CI, confidence interval; DPT3, three doses of vaccine against diphtheria, pertussis and tetanus; PAR, population attributable risk.
a Absolute inequality.
b Relative inequality, calculated by dividing population attributable risk by the national health service coverage gap.
Note: Figures may be affected by rounding.
