Global burden of chronic pulmonary aspergillosis as a sequel to pulmonary tuberculosis
David W Denning, Alex Pleuvry & Donald C Cole
Volume 89, Number 12, December 2011, 864-872
Table 3. Relative frequency of pulmonary tuberculosis (PTB) and chronic pulmonary aspergillosis (CPA) for countries with populations exceeding 50 million, 2005
| Country | Populationa (2005) | Annual PTB cases alive at 1 year | Estimated annual CPA cases after PTB | 5-year estimated CPA prevalenceb | 5-year estimated CPA prevalence ratec |
|---|---|---|---|---|---|
| Global total | 6 512 276 000 | 5 899 619 | 372 385 | 1 173 881 | 18.0 |
| China | 1 312 253 000 | 1 052 925 | 67 387 | 212 427 | 16.2 |
| India | 1 130 618 000 | 1 297 047 | 83 011 | 261 679 | 23.1 |
| United States | 302 741 000 | 8 907 | 588 | 1 853 | 0.6 |
| Indonesia | 219 210 000 | 420 853 | 26 935 | 84 907 | 38.7 |
| Brazil | 186 075 000 | 70 789 | 5 663 | 17 852 | 9.6 |
| Pakistan | 165 816 000 | 204 955 | 13 117 | 41 350 | 24.9 |
| Bangladesh | 153 122 000 | 243 361 | 15 575 | 49 098 | 32.1 |
| Russian Federation | 143 470 000 | 116 234 | 7 439 | 23 450 | 16.3 |
| Nigeria | 140 879 000 | 299 297 | 19 155 | 60 383 | 42.9 |
| Japan | 127 449 000 | 17 724 | 1 134 | 3 576 | 2.8 |
| Mexico | 105 330 000 | 15 326 | 981 | 3 092 | 2.9 |
| Philippines | 85 496 000 | 216 228 | 13 839 | 43 624 | 51.0 |
| Viet Nam | 84 074 000 | 97 497 | 3 412 | 10 757 | 12.8 |
| Germany | 82 409 000 | 3 339 | 100 | 316 | 0.4 |
| Egypt | 77 154 000 | 9 266 | 593 | 1 869 | 2.4 |
| Ethiopia | 74 661 000 | 124 710 | 7 981 | 25 160 | 33.7 |
| Turkey | 71 169 000 | 11 042 | 707 | 2 228 | 3.1 |
| Islamic Republic of Iran | 70 765 000 | 9 278 | 594 | 1 872 | 2.6 |
| Thailand | 65 946 000 | 64 566 | 4 132 | 13 026 | 19.8 |
| France | 61 013 000 | 5 517 | 166 | 522 | 0.9 |
| United Kingdom | 60 261 000 | 4 189 | 118 | 370 | 0.6 |
| Democratic Republic of the Congo | 59 077 000 | 125 538 | 8 034 | 25 327 | 42.9 |
| Italy | 58 645 000 | 2 807 | 84 | 265 | 0.5 |
a From the Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat28.
b Range provided in Fig. 2.
c Per 100 000 population.
