Endemic goitre in the Sudan despite long-standing programmes for the control of iodine deficiency disorders
Abdel Monim MH Medani, Abdelsalam A Elnour & Amal M Saeed
Volume 89, Number 2, February 2011, 121-126
Table 3. Correlation between various clinical indicators of thyroid function and iodine status in study of 360 schoolchildren aged 6 to 12 years from selected cities in the Sudan, June–November 2006
| Indicator | Correlation | Indicator |
||||||
|---|---|---|---|---|---|---|---|---|
| T4 | T3 | TSH | Tg | UIC | USCN | GP | ||
| T4 | ra | 1 | 0.328 | −0.174 | 0.014 | −0.201 | 0.190 | 0.082 |
| Pb | 0.000 | 0.001 | 0.786 | 0.000 | 0.000 | 0.122 | ||
| T3 | r | 0.328 | 1 | −0.062 | 0.008 | −0.149 | 0.111 | −0.255 |
| P | 0.000 | 0.238 | 0.875 | 0.005 | 0.036 | 0.000 | ||
| TSH | r | −0.174 | −0.062 | 1 | 0.093 | 0.301 | −0.083 | −0.046 |
| P | 0.001 | 0.238 | 0.078 | 0.000 | 0.118 | 0.384 | ||
| Tg | r | 0.014 | 0.008 | 0.093 | 1 | 0.053 | −0.101 | −0.006 |
| P | 0.786 | 0.875 | 0.078 | 0.315 | 0.057 | 0.910 | ||
| UIC | r | −0.201 | −0.149 | 0.301 | 0.053 | 1 | −0.036 | 0.059 |
| P | 0.000 | 0.005 | 0.000 | 0.315 | 0.491 | 0.262 | ||
| USCN | r | 0.190 | 0.111 | −0.083 | −0.101 | −0.036 | 1 | 0.085 |
| P | 0.000 | 0.036 | 0.118 | 0.057 | 0.491 | 0.107 | ||
| GP | r | 0.082 | −0.255 | −0.046 | −0.006 | 0.059 | 0.085 | 1 |
| P | 0.122 | 0.000 | 0.384 | 0.910 | 0.262 | 0.107 | ||
T3, triiodothyronine; T4, thyroxine; TSH, thyroid-stimulating hormone; Tg, thyroglobulin; UIC, urinary iodine concentration; USCN, urinary thiocyanate.
a Pearson’s correlation coefficient.
b Significance on two-tailed test.
