Maternal body mass index and gestational weight gain and their association with perinatal outcomes in Viet Nam
Erika Ota, Megumi Haruna, Motoi Suzuki, Dang Duc Anh, Le Huu Tho, Nguyen Thi Thanh Tam, Vu Dinh Thiem, Nguyen Thi Hien Anh, Mitsuhiro Isozaki, Kenji Shibuya, Koya Ariyoshi, Sachiyo Murashima, Hiroyuki Moriuchi & Hideki Yanai
Volume 89, Number 2, February 2011, 127-136
Table 1. Maternal and infant characteristics for different categories of maternal body mass index (BMI), Nha Trang, Viet Nam, 2007–2008
| Characteristica | BMI categoryb |
|||
|---|---|---|---|---|
| All | Low BMI | Normal BMI | High BMI | |
| n = 2 989 (100%) | n = 780 (26.1%) | n = 1955 (65.4%) | n = 254 (8.5%) | |
| Mean age (years) | 27.9 ± 5.3 | 26.2 ± 5.0 | 28.2 ± 5.3 | 30.7 ± 5.1 |
| Parity | ||||
| Primipara | 1496 (50.1) | 484 (62.1) | 935 (47.8) | 77 (30.3) |
| Multipara | 1493 (49.9) | 296 (37.9) | 1020 (52.2) | 177 (69.7) |
| Mean height (cm) | 154.2 ± 4.8 | 154.6 ± 4.7 | 154.0 ± 4.8 | 154.0 ± 5.2 |
| Mean BMI | 20.0 ± 2.2 | 17.4 ± 0.8 | 20.3 ± 1.2 | 24.7 ± 1.7 |
| Mean gestational weight gain (kg) | 12.2 ± 3.9 | 12.5 ± 3.6 | 12.2 ± 3.8 | 11.5 ± 4.7 |
| < 10.0 | 776 (25.9) | 177 (22.7) | 509 (26.0) | 90 (35.3) |
| ≥ 10.0 but < 15.0 | 1546 (51.8) | 414 (53.1) | 1028 (52.6) | 104 (41.2) |
| ≥ 15.0 but < 20.0 | 587 (19.6) | 174 (22.3) | 362 (18.5) | 51 (20.0) |
| ≥ 20 | 80 (2.7) | 15 (1.9) | 56 (2.9) | 9 (3.5) |
| Gestational weight gain (kg) recommended by medical staff | 11.6 ± 0.9 | 11.6 ± 0.9 | 11.6 ± 0.8 | 11.6 ± 0.9 |
| Smoking | ||||
| During pregnancy | 1 (0.03) | 0 | 1 (0.03) | 0 |
| Passive indoor smoking | 1053 (35.2) | 306 (39.2) | 653 (33.4) | 94 (37.0) |
| Drinking during pregnancy | 9 (0.3) | 3 (0.4) | 5 (0.3) | 1 (0.4) |
| Marital status | ||||
| Single | 21 (0.7) | 4 (0.5) | 15 (0.8) | 2 (0.8) |
| Married | 2934 (98.1) | 765 (98.1) | 1918 (98.0) | 251 (98.8) |
| Divorced/separated | 9 (0.3) | 3 (0.4) | 6 (0.3) | 0 |
| Widowed | 10 (0.4) | 3 (0.4) | 7 (0.4) | 0 |
| Others | 15 (0.5) | 5 (0.6) | 9 (0.5) | 1 (0.4) |
| Years of schooling | ||||
| < 12 | 1645 (55.0) | 397 (50.9) | 1093 (55.9) | 155 (61.0) |
| 12 | 791 (26.5) | 218 (27.9) | 512 (26.2) | 61 (24.0) |
| > 12 | 553 (18.5) | 165 (21.2) | 350 (17.9) | 38 (15.0) |
| Household income ( × 1 000 Vietnamese dong) | ||||
| < 1 500 | 273 (9.1) | 77 (9.9) | 177 (9.0) | 19 (7.5) |
| ≥ 1 500 but < 2 500 | 1082 (36.2) | 274 (35.1) | 707 (36.2) | 101 (39.8) |
| ≥ 2 500 but < 3 500 | 873 (29.2) | 235 (30.1) | 566 (28.9) | 72 (28.3) |
| ≥ 3 500 | 761 (25.5) | 194 (24.9) | 505 (25.8) | 62 (24.4) |
| No. of previous gestational care visits | 5.3 ± 2.6 | 5.4 ± 2.5 | 5.2 ± 2.5 | 5.1 ± 2.8 |
| Morning sickness | 1522 (50.9) | 410 (52.6) | 993 (50.8) | 119 (46.9) |
| Occupation | ||||
| Yes | 1842 (61.6) | 481 (61.7) | 1209 (61.8) | 151 (59.4) |
| No | 1147 (38.4) | 298 (38.3) | 745 (38.2) | 103 (40.6) |
| Physical activity during pregnancy (MET h/wk) | ||||
| Total in the 3rd trimester | 127.2 ± 76.1 | 124.1 ± 75.8 | 127.8 ± 75.2 | 132.1 ± 83.5 |
| Sedentary (< 1.5) | 42.6 ± 34.9 | 42.0 ± 35.0 | 43.1 ± 34.8 | 40.3 ± 34.6 |
| Light (≥ 1.5 but < 3.0) | 63.6 ± 40.3 | 62.9 ± 40.0 | 63.6 ± 40.2 | 66.1 ± 42.5 |
| Moderate (3.0–6.0) | 19.2 ± 32.2 | 17.3 ± 32.4 | 19.3 ± 31.1 | 24.2 ± 39.2 |
| Vigorous (> 6.0) | 1.7 ± 7.1 | 1.8 ± 6.7 | 1.8 ± 7.4 | 1.4 ± 6.5 |
| Duration of pregnancy (weeks) | ||||
| < 37 | 41 (1.3) | 14 (1.8) | 25 (1.3) | 2 (0.8) |
| 37–39 | 1374 (46.0) | 388 (49.7) | 877 (44.9) | 109 (42.9) |
| 40–42 | 1565 (52.4) | 376 (48.2) | 1046 (53.5) | 143 (56.3) |
| ≥ 43 | 9 (0.3) | 2 (0.3) | 7 (0.3) | 0 |
| Infant sex | ||||
| Male | 1592 (53.3) | 408 (52.3) | 1044 (53.4) | 140 (55.1) |
| Female | 1397 (46.7) | 372 (47.7) | 911 (46.6) | 114 (44.9) |
| Infant birth weight (g) | 3227 ± 423 | 3105 ± 396 | 3258 ± 415 | 3365 ± 490 |
| Infant birth height (cm) | 50.4 ± 1.8 | 50.2 ± 1.8 | 50.5 ± 1.8 | 50.7 ± 1.7 |
MET h/wk, metabolic equivalent hours per week.
a All values are either the mean ± the standard deviation or the number and percentage of women or infants with the characteristic.
b BMI represents body weight in kilograms divided by body surface area in square metres. Categories: low BMI: < 18.5; normal BMI, ≥ 18.5 but < 23.0; high BMI, ≥ 23.0.
