Management of diabetes and associated cardiovascular risk factors in seven countries: a comparison of data from national health examination surveys
Emmanuela Gakidou, Leslie Mallinger, Jesse Abbott-Klafter, Ramiro Guerrero, Salvador Villalpando, Ruy Lopez Ridaura, Wichai Aekplakorn, Mohsen Naghavi, Stephen Lim, Rafael Lozano & Christopher JL Murray
Volume 89, Number 3, March 2011, 172-183
Table 2. Definitions of categories used in the analysis in seven-country study of the management of diabetes and associated cardiovascular risk factors
| Condition | Status | Definition |
|---|---|---|
| Diabetes (self-reported diagnosis or HbA1c ≥ 6.5% or FPG ≥ 126 mg/dl) | Undiagnosed | No self-reported diagnosis of diabetes and HbA1c ≥ 6.5% (FPG ≥ 126 mg/dl) |
| Diagnosed and untreated | Self-reported diagnosis of diabetes and no self-reported current use of medication for diabetes and HbA1c ≥ 6.5% (FPG ≥ 126 mg/dl) | |
| Diagnosed, treated, uncontrolled | Self-reported diagnosis of diabetes and self-reported current use of medication for diabetes and HbA1c ≥ 6.5% (FPG ≥ 126 mg/dl) | |
| Diagnosed, treated, controlled | Self-reported diagnosis of diabetes and self-reported current use of medication for diabetes and HbA1c < 6.5% (FPG < 126 mg/dl) | |
| Hypertension (Self-reported diagnosis or SBP ≥ 130 mmHg) | Undiagnosed | No self-reported diagnosis of hypertension and systolic blood pressure ≥ 130 mmHg |
| Diagnosed and untreated | Self-reported diagnosis of hypertension and no self-reported current use of medication for hypertension and systolic blood pressure ≥ 130 mmHg | |
| Diagnosed, treated, uncontrolled | Self-reported diagnosis of hypertension and self-reported current use of medication for hypertension and systolic blood pressure ≥ 130 mmHg | |
| Diagnosed, treated, controlled | Self-reported diagnosis of hypertension and self-reported current use of medication for hypertension and systolic blood pressure < 130 mmHg | |
| Serum cholesterol (self-reported diagnosis or total cholesterol ≥ 5.0 mmol/l) | Undiagnosed | No self-reported diagnosis of hypercholesterolaemia and total serum cholesterol ≥ 5.0 mmol/l |
| Diagnosed and untreated | Self-reported diagnosis of hypercholesterolaemia and no self-reported current use of medication for hypercholesterolaemia and total serum cholesterol ≥ 5.0 mmol/l | |
| Diagnosed, treated, uncontrolled | Self-reported diagnosis of hypercholesterolaemia and self-reported current use of medication for hypercholesterolaemia and total serum cholesterol ≥ 5.0 mmol/l | |
| Diagnosed, treated, controlled | Self-reported diagnosis of hypercholesterolaemia and self-reported current use of medication for hypercholesterolaemia and total serum cholesterol < 5.0 mmol/l | |
| Diagnosed, uncontrolleda | Self-reported diagnosis of hypercholesterolaemia and total serum cholesterol ≥ 5.0 mmol/l; medication use unknown | |
| Diagnosed, controlleda | Self-reported diagnosis of hypercholesterolaemia and total serum cholesterol < 5.0 mmol/l; medication use unknown | |
| Management status unknownb | Total serum cholesterol ≥ 5.0 mmol/l; diagnosis status and medication use unknown | |
| Comprehensive management | Undiagnosed or untreated for one or more conditions | Individual has diabetes and is either “undiagnosed” or “diagnosed and untreated” for diabetes, hypercholesterolaemia, or hypertension |
| Ineffective management of one or more conditions | Individual has diabetes and is currently taking all necessary medication, but “diagnosed, treated, and uncontrolled” for one or more condition | |
| Effective management of all conditions | Individual has diabetes and is “diagnosed, treated and controlled” for all existing conditions |
FPG, fasting plasma glucose; HbA1c, glycosylated haemoglobin; mg/dl, milligrams per decilitre; mmHg, millilitres of mercury; mmol/l, millimoles per litre; SBP, systolic blood pressure.
a Colombia only.
b Islamic Republic of Iran only.
