Management of diabetes and associated cardiovascular risk factors in seven countries: a comparison of data from national health examination surveys
Emmanuela Gakidou, Leslie Mallinger, Jesse Abbott-Klafter, Ramiro Guerrero, Salvador Villalpando, Ruy Lopez Ridaura, Wichai Aekplakorn, Mohsen Naghavi, Stephen Lim, Rafael Lozano & Christopher JL Murray
Volume 89, Number 3, March 2011, 172-183
Table 3. Probability of (i) being diagnosed with diabetes if diabetic, and of (ii) being treated and meeting treatment targets for blood glucose, blood pressure and serum cholesterol if previously diagnosed as diabetic in seven-country study of the management of diabetes and associated cardiovascular risk factors
| Determinant | Colombia |
England |
Islamic Republic of Iran |
Mexico |
Scotland |
Thailand |
United States |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | P | OR | P | OR | P | OR | P | OR | P | OR | P | OR | P | |||||||
| Probability of being diagnosed | ||||||||||||||||||||
| Age group (years) | ||||||||||||||||||||
| 35–44 | 0.29 | 0.000 | 0.80 | 0.627 | 0.55 | 0.000 | 0.36 | 0.000 | 3.00 | 0.344 | 0.35 | 0.000 | 0.73 | 0.328 | ||||||
| 45–54 | 0.86 | 0.631 | 0.99 | 0.981 | 0.82 | 0.007 | 0.75 | 0.178 | 1.04 | 0.954 | 0.63 | 0.000 | 0.78 | 0.344 | ||||||
| 55–64 | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | ||||||
| 65+ | – | – | 0.70 | 0.331 | – | – | 0.96 | 0.867 | 0.98 | 0.957 | 1.09 | 0.268 | 0.95 | 0.820 | ||||||
| Sex | ||||||||||||||||||||
| Male | 0.76 | 0.296 | 0.62 | 0.092 | 0.70 | 0.000 | 0.82 | 0.220 | 0.80 | 0.588 | 0.63 | 0.000 | 0.82 | 0.268 | ||||||
| Female | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | ||||||
| Residence | ||||||||||||||||||||
| Urban | 1.30 | 0.430 | 1.31 | 0.356 | 1.60 | 0.000 | 0.88 | 0.551 | 0.68 | 0.366 | 1.30 | 0.000 | – | – | ||||||
| Rural | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | – | – | ||||||
| Wealth quintile | ||||||||||||||||||||
| Poorest | 1.19 | 0.746 | 1.10 | 0.858 | – | – | 0.86 | 0.613 | 1.74 | 0.546 | 0.61 | 0.008 | 1.38 | 0.289 | ||||||
| Quintile 2 | 1.62 | 0.298 | 1.54 | 0.412 | – | – | 1.57 | 0.115 | 1.51 | 0.629 | 0.80 | 0.075 | 1.45 | 0.243 | ||||||
| Quintile 3 | 1.00 | 0.992 | 1.45 | 0.475 | – | – | 1.20 | 0.489 | 3.38 | 0.199 | 1.08 | 0.527 | 1.21 | 0.537 | ||||||
| Quintile 4 | 1.79 | 0.195 | 1.19 | 0.730 | – | – | 1.53 | 0.094 | 0.68 | 0.664 | 0.96 | 0.733 | 1.35 | 0.340 | ||||||
| Richest | 1.00 | – | 1.00 | – | – | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | ||||||
| Insurance statusa | ||||||||||||||||||||
| Insured A | 3.31 | 0.005 | – | – | – | – | 1.47 | 0.029 | – | – | – | – | 2.23 | 0.002 | ||||||
| Insured B | 1.62 | 0.232 | – | – | – | – | 1.74 | 0.027 | – | – | – | – | – | – | ||||||
| Uninsured | 1.00 | – | – | – | – | – | 1.00 | – | – | – | – | – | 1.00 | – | ||||||
| Educationb | ||||||||||||||||||||
| No education | 1.00 | – | – | – | 1.00 | – | 1.00 | – | – | – | 1.00 | – | – | – | ||||||
| Complete primary | 1.06 | 0.858 | 1.00 | – | 1.09 | 0.292 | 0.71 | 0.123 | 1.00 | – | 1.23 | 0.075 | 1.00 | – | ||||||
| Complete secondary | 0.99 | 0.987 | 1.37 | 0.428 | 0.94 | 0.597 | 0.52 | 0.018 | 0.66 | 0.390 | 1.39 | 0.039 | 0.82 | 0.391 | ||||||
| University | – | – | 1.41 | 0.546 | 0.75 | 0.012 | – | – | 4.18 | 0.119 | 1.51 | 0.028 | 0.76 | 0.204 | ||||||
| Sample size |
297 |
283 |
4063 |
717 |
156 |
3706 |
988 |
|||||||||||||
| Probability of being effectively managed | ||||||||||||||||||||
| Age group (years) | ||||||||||||||||||||
| 35–44 | 0.68 | 0.471 | 0.62 | 0.429 | 0.86 | 0.311 | 2.09 | 0.073 | 0.40 | 0.364 | 0.80 | 0.345 | 1.66 | 0.212 | ||||||
| 45–54 | 0.96 | 0.914 | 0.61 | 0.428 | 0.85 | 0.112 | 0.99 | 0.986 | 0.06 | 0.043 | 0.72 | 0.049 | 1.13 | 0.691 | ||||||
| 55–64 | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | ||||||
| 65+ | – | – | 0.65 | 0.383 | – | – | 1.19 | 0.565 | 0.44 | 0.226 | 1.11 | 0.321 | 0.89 | 0.608 | ||||||
| Sex | ||||||||||||||||||||
| Male | 0.76 | 0.465 | 0.83 | 0.636 | 0.63 | 0.000 | 0.59 | 0.035 | 1.84 | 0.312 | 1.27 | 0.020 | 1.25 | 0.230 | ||||||
| Female | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | ||||||
| Residence type | ||||||||||||||||||||
| Urban | 0.73 | 0.509 | 1.27 | 0.579 | 0.93 | 0.487 | 1.42 | 0.263 | 1.08 | 0.899 | 1.03 | 0.775 | – | – | ||||||
| Rural | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | – | – | ||||||
| Wealth quintile | ||||||||||||||||||||
| Poorest | 1.28 | 0.741 | 0.53 | 0.381 | – | – | 1.42 | 0.448 | 4.27 | 0.339 | 0.56 | 0.047 | 1.79 | 0.066 | ||||||
| Quintile 2 | 0.61 | 0.460 | 1.13 | 0.855 | – | – | 0.93 | 0.860 | 0.63 | 0.743 | 0.65 | 0.011 | 1.11 | 0.745 | ||||||
| Quintile 3 | 0.81 | 0.728 | 0.72 | 0.632 | – | – | 0.85 | 0.696 | 0.98 | 0.991 | 0.72 | 0.055 | 1.52 | 0.186 | ||||||
| Quintile 4 | 0.75 | 0.603 | 1.12 | 0.868 | – | – | 1.32 | 0.497 | 0.10 | 0.175 | 0.86 | 0.371 | 1.09 | 0.793 | ||||||
| Richest | 1.00 | – | 1.00 | – | – | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 | – | ||||||
| Insurance statusa | ||||||||||||||||||||
| Insured A | 0.81 | 0.750 | – | – | – | – | 0.87 | 0.612 | – | – | – | – | 1.98 | 0.039 | ||||||
| Insured B | 0.90 | 0.868 | – | – | – | – | 0.70 | 0.311 | – | – | – | – | – | – | ||||||
| Uninsured | 1.00 | – | – | – | – | – | 1.00 | – | – | – | – | – | 1.00 | – | ||||||
| Educationb | ||||||||||||||||||||
| No education | 1.00 | – | – | – | 1.00 | – | 1.00 | – | – | – | 1.00 | – | – | – | ||||||
| Complete primary | 0.80 | 0.628 | 1.00 | – | 1.05 | 0.625 | 0.86 | 0.624 | 1.00 | – | 1.24 | 0.210 | 1.00 | – | ||||||
| Complete secondary | 4.48 | 0.011 | 0.60 | 0.322 | 0.92 | 0.647 | 1.46 | 0.386 | 0.69 | 0.601 | 1.06 | 0.810 | 1.10 | 0.700 | ||||||
| University | – | – | 1.05 | 0.945 | 1.08 | 0.663 | – | – | 0.14 | 0.135 | 1.24 | 0.413 | 1.07 | 0.764 | ||||||
| Sample size | 156 | 131 | 2107 | 318 | 73 | 2097 | 603 | |||||||||||||
OR, odds ratio.
a Insured A includes those insured in the United States and insured through the formal sector in Colombia and Mexico. Insured B includes those insured through the informal sector in Colombia and Mexico.
b For Colombia and Mexico, complete secondary includes individuals with a university education.
