Low infant mortality among Palestine refugees despite the odds
Flavia Riccardo, Ali Khader & Guido Sabatinelli
Volume 89, Number 4, April 2011, 304-311
Table 1. Size, sex and age at registration of the sample population by field of operations of the United Nations Relief and Works Agency, 2008
| Field | Sample | Males (%) | Mean age (days) at registration (SD) |
|---|---|---|---|
| Jordan | 3461 | 1679 (48.5) | 21.7 (± 22.2) |
| Lebanon | 1776 | 902 (50.9) | 14.3 (± 13.3) |
| Syrian Arab Republic | 3128 | 1542 (49.3) | 15.5 (± 13.8) |
| West Bank | 2130 | 1078 (50.7) | 21.8 (± 16.4) |
| Gaza Strip | 3707 | 1895 (51.1) | 8.1 (± 5.2) |
SD, standard deviation.
