Random demographic household surveys in highly mobile pastoral communities in Chad
Daniel Weibel, Mahamat Béchir, Jan Hattendorf, Bassirou Bonfoh, Jakob Zinsstag & Esther Schelling
Volume 89, Number 5, May 2011, 385-389
Table 1. Women and children encountered in five random transect demographic household surveys of mobile pastoral communities conducted from March 2007 to January 2008 in Chad
| Survey | Dates of survey | Women | Boys | Girls | Total |
|---|---|---|---|---|---|
| 1 | 15–27 March 2007 | 240 | 188 | 179 | 607 |
| 2 | 23 April–15 May 2007 | 365 | 476 | 440 | 1281 |
| 3 | 25 July–2 August 2007 | 230 | 306 | 295 | 831 |
| 4 | 18–30 November 2007 | 199 | 274 | 223 | 696 |
| 5 | 22–28 January 2008 | 103 | 164 | 146 | 413 |
| Encountered twice | −56 | −72 | −78 | −206 | |
| Total | 1081 | 1336 | 1205 | 3622 |
