Effect on road traffic injuries of criminalizing road traffic offences: a time–series study
Ana M Novoa, Katherine Pérez, Elena Santamariña-Rubio & Carme Borrell
Volume 89, Number 6, June 2011, 422-431
Table 4. Number of people prevented from being injured after the post-intervention period and per cent change with respect to the expected number, by injury severity, type of road user, road type, and time of collision, Spain, 2000–2009
| Men |
Women |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All injured people |
Seriously or fatally injured people |
All injured people |
Seriously or fatally injured people |
||||||||
| No. Preventeda | % changeb | No. Preventeda | % changeb | No. Preventeda | % changeb | No. Preventeda | % changeb | ||||
| Overall | 13 891** | 7.2 | NA | NA | 3 230 | 3.0 | NA | NA | |||
| Injury severity | |||||||||||
| Slight | 10 032** | 6.3 | NA | NA | 2 424 | 2.5 | NA | NA | |||
| Serious | 3 361*** | 12.0 | NA | NA | 856* | 8.4 | NA | NA | |||
| Fatal | 680** | 13.7 | NA | NA | 100 | 8.0 | NA | NA | |||
| Age (years) | |||||||||||
| 0–13 | −284c | −5.6 | −27 | −4.4 | 428 | 9.0 | 46 | 9.8 | |||
| 14–15 | 385** | 16.0 | 75 | 16.8 | 196* | 13.1 | 7 | 4.0 | |||
| 16–17 | 1 238*** | 17.3 | 182* | 14.8 | 170 | 5.6 | 48 | 13.4 | |||
| 18–29 | 7 732*** | 12.0 | 1 979*** | 19.2 | 1 624 | 4.9 | 506** | 16.0 | |||
| 30–44 | 6 560*** | 10.6 | 1 961*** | 17.8 | 1 029 | 3.5 | 333* | 12.2 | |||
| 45–64 | 2 563*** | 7.9 | 651** | 10.5 | 1 163* | 6.1 | 229 | 9.7 | |||
| 65–74 | −53 | −0.8 | 56 | 3.7 | −215 | −4.8 | −73 | −9.2 | |||
| 75+ | −18 | −0.3 | −71 | −5.5 | −79 | −2.0 | −17 | −1.6 | |||
| Type of road user | |||||||||||
| Car user | 7 668** | 8.4 | 1 352** | 11.1 | 3 685 | 5.3 | 413 | 7.0 | |||
| Motorcycle user | 8 787*** | 21.4 | 2 233*** | 25.4 | 1 612*** | 19.8 | 160 | 18.6 | |||
| Moped user | 4 014*** | 16.3 | 735*** | 18.3 | 1 230*** | 12.8 | 174* | 19.8 | |||
| Pedestrians | 208 | 1.8 | 253 | 8.3 | 390 | 3.3 | 286* | 10.7 | |||
| Road type | |||||||||||
| Urban | 5 964* | 6.9 | 1 069** | 11.3 | 637 | 1.3 | 253 | 6.3 | |||
| Non-urban | 17 555*** | 16.3 | 4 098*** | 17.5 | 6 845** | 11.9 | 902** | 12.5 | |||
| Time of collision | |||||||||||
| Daytime weekday | 13 769*** | 13.3 | 2 350*** | 15.4 | 5 480** | 8.9 | 351 | 6.2 | |||
| Night-time weekday | 3 703** | 13.6 | 806** | 17.0 | 1 248* | 9.7 | 153 | 11.3 | |||
| Daytime weekend | 3 823* | 11.2 | 1 384** | 19.2 | 585 | 3.1 | 416* | 16.3 | |||
| Night-time weekend | 2 760* | 9.4 | 709* | 12.4 | 506 | 3.6 | 240 | 14.2 | |||
NA, not applicable; *P < 0.05; **P ≤ 0.01; ***P ≤ 0.001.
a Pre-intervention period: 1 January 2000 to 30 November 2007; post-intervention period: 1 December 2007 to 31 December 2009.
b Calculated by comparing the number of people injured with the number expected to be injured after the intervention.
c Negative numbers indicate that the people injured after the intervention exceeded the expected number.
