Spatial heterogeneity of haemoglobin concentration in preschool-age children in sub-Saharan Africa
Ricardo J Soares Magalhães & Archie CA Clements
Volume 89, Number 6, June 2011, 459-468
Table 1. Blood haemoglobin concentration in 49 620 preschool-age children less than 5 years of age in sub-Saharan Africa, stratified by gender, severity of anaemia and region
| Anaemia severity by region | Malesa | Femalesa | Totala |
|---|---|---|---|
| Western Africab | 12 382 (51) | 11 895 (49) | 24 277 |
| Severe (Hb < 70 g/l) | 962 (8) | 813 (7) | 1 775 (7) |
| Moderate (Hb 70–99 g/l) | 6 202 (50) | 5 719 (48) | 11 921 (49) |
| Mild (Hb 100–109 g/l) | 2 603 (21) | 2 579 (22) | 5 182 (21) |
| No anaemia (Hb ≥ 110 g/l) | 2 615 (21) | 2 784 (23) | 5 399 (22) |
| Mean haemoglobin, g/l (95% CI) | 95.60 (94.47 to 97.12) | 96.93 (95.14 to 97.84) | – |
| Eastern Africac | 12 687 (50) | 12 656 (50) | 25 343 |
| Severe (Hb < 70 g/l) | 486 (4) | 440 (4) | 926 (4) |
| Moderate (Hb > 70–99 g/l) | 4 574 (36) | 4 228 (33) | 8 802 (34) |
| Mild (Hb > 100–109 g/l) | 3 046 (24) | 3 091 (24) | 6 137 (24) |
| No anaemia (Hb ≥ 110 g/l) | 4 581 (36) | 4 897 (39) | 9 478 (37) |
| Mean haemoglobin, g/l (95% CI) | 102.76 (101.13 to 104.21) | 103.84 (101.86 to 104.94) | – |
CI, confidence interval; Hb, haemoglobin.
a Unless otherwise indicated, values represent the absolute number followed by the percentage within parentheses.
b Includes Cameroon.
c Includes the Democratic Republic of the Congo, Lesotho and Swaziland.
