Differences in the availability of medicines for chronic and acute conditions in the public and private sectors of developing countries
Alexandra Cameron, Ilse Roubos, Margaret Ewen, Aukje K Mantel-Teeuwisse, Hubertus GM Leufkens & Richard O Laing
Volume 89, Number 6, June 2011, 412-421
Table 2. Medicines included in secondary analysis of data in study comparing the availability of medicines for chronic and acute conditions in 40 developing countries
| Generic name | Therapeutic groupa | No. of surveys (%) |
|---|---|---|
| Medicines for acute conditions | ||
| Amoxicillin 250 or 500 mg capsule/tablet | Antibacterial | 50 (100) |
| Ciprofloxacin 250 or 500 mg capsule/tablet | Antibacterial | 50 (100) |
| Co-trimoxazole 8+40 mg/ml suspension | Antibacterial | 48 (96) |
| Ceftriaxone 1 g/vial injection | Antibacterial | 47 (94) |
| Diclofenac 25 or 50 mg capsule/tablet | Anti-inflammatory/antirheumatic | 47 (94) |
| Aciclovir 200 mg capsule/tablet | Antiviral | 44 (88) |
| Diazepam 5 or 10 mg capsule/tablet | Psycholeptic | 44 (88) |
| Fluconazole 50, 150 or 200 mg capsule/tablet | Antimycotic | 38 (76) |
| Metronidazole 200, 250, 400 or 500 mg capsule/tablet | Antibacterial | 29 (58) |
| Sulfadoxine+pyrimethamine 500+25 mg capsule/tablet | Antiprotozoal (antimalarial) | 27 (54) |
| Ibuprofen 200 or 400 mg capsule/tablet | Anti-inflammatory/antirheumatic | 24 (48) |
| Mebendazole 100 mg capsule/tablet | Anthelmintic | 19 (38) |
| Erythromycin 250 or 500 mg capsule/tablet | Antibacterial | 16 (32) |
| Albendazole 200 or 400 mg capsule/tablet | Anthelmintic | 15 (30) |
| Cephalexin 250 or 500 mg capsule/tablet | Antibacterial | 12 (24) |
| Medicines for chronic conditions | ||
| Glibenclamide 5 mg capsule/tablet | Drugs used in diabetes | 50 (100) |
| Salbutamol 0.1 mg inhaler | Drugs for obstructive airway disease | 50 (100) |
| Captopril 25 mg capsule/tablet | Agents acting on the renin-angiotensin system | 49 (98) |
| Atenolol 50 or 100 mg capsule/tablet | Beta-blocking agent | 48 (96) |
| Carbamazepine 200 mg capsule/tablet | Antiepileptic | 48 (96) |
| Omeprazole 20 mg capsule/tablet | Drugs for acid-related disorders | 47 (94) |
| Metformin 500 or 850 mg capsule/tablet | Drugs used in diabetes | 47 (94) |
| Ranitidine 150 mg capsule/tablet | Drugs for acid-related disorders | 47 (94) |
| Amitriptyline 25 mg capsule/tablet | Psychoanaleptic (antidepressant) | 45 (90) |
| Nifedipine Retard 20 or 30 mg tablet | Calcium channel blocker | 45 (90) |
| Fluoxetine 20 mg capsule/tablet | Psychoanaleptic (antidepressant) | 44 (88) |
| Hydrochlorothiazide 25 or 50 mg capsule/tablet | Diuretic | 43 (86) |
| Beclometasone 0.25 or 0.5 mg inhaler | Drugs for obstructive airway disease | 42 (84) |
| Phenytoin 100 mg capsule/tablet | Antiepileptic | 42 (84) |
| Losartan 25 or 50 mg capsule/tablet | Agents acting on the renin-angiotensin system | 36 (72) |
a Anatomical Therapeutic Chemical (ATC) classification system, 2nd level.
Source: Reference 32.
