Socioeconomic inequalities in hospital births in China between 1988 and 2008
Xing Lin Feng, Ling Xu, Yan Guo & Carine Ronsmans
Volume 89, Number 6, June 2011, 432-441
Table 1. Hospital births in China: time trends and sociodemographic determinants, 1988–2008
| Trend/Determinant | No. of births | Births in hospital (%) | Crude RR (95% CI) | Adjusted RR (95% CI) |
|---|---|---|---|---|
| Linear trends within time periods | ||||
| Annual trend, 1988–1993 | 13 727 | 45.0 | 1.06 (1.04–1.09) | 1.05 (1.03–1.07) |
| Annual trend, 1996–2001 | 10 194 | 70.4 | 1.06 (1.03–1.09) | 1.06 (1.04–1.08) |
| Annual trend, 2002–2008 | 10 561 | 90.0 | 1.04 (1.03–1.05) | 1.02 (1.01–1.03) |
| Region | ||||
| Urban | 6 398 | 92.2 | 3.90 (2.96–5.13) | 2.57 (2.00–3.29) |
| Rural I | 5 537 | 75.9 | 3.21 (2.39–4.30) | 2.42 (1.91–3.06) |
| Rural II | 8 263 | 58.0 | 2.45 (1.78–3.38) | 2.10 (1.60–2.74) |
| Rural III | 9 333 | 51.9 | 2.19 (1.59–3.02) | 1.92 (1.49–2.48) |
| Rural IV | 4 982 | 23.7 | 1.00 | 1.00 |
| Household income | ||||
| Highest | 6 472 | 90.0 | 1.88 (1.59–2.23) | 1.12 (1.03–1.23) |
| High | 7 156 | 69.9 | 1.47 (1.25–1.73) | 1.07 (0.98–1.16) |
| Middle | 5 874 | 62.6 | 1.31 (1.13–1.52) | 1.03 (0.95–1.12) |
| Low | 7 975 | 51.9 | 1.09 (0.96–1.23) | 0.99 (0.93–1.06) |
| Lowest | 6 998 | 47.6 | 1.00 | 1.00 |
| Education | ||||
| College and above | 1 453 | 97.4 | 2.86 (2.29–3.57) | 1.02 (0.90–1.16) |
| Secondary | 3 924 | 89.2 | 2.61 (2.11–3.24) | 1.20 (1.06–1.36) |
| Primary | 23 962 | 64.3 | 1.88 (1.56–2.28) | 1.18 (1.04–1.33) |
| None (illiterate) | 5 093 | 34.1 | 1.00 | 1.00 |
| Health insurance | ||||
| Yes | 11 999 | 87.7 | 1.66 (1.50–1.84) | 1.20 (1.11–1.29) |
| No | 22 514 | 52.8 | 1.00 | 1.00 |
| Antenatal visits, 4 or more | ||||
| Yes | 15 120 | 88.5 | 1.94 (1.72–2.19) | 1.29 (1.21–1.38) |
| No | 19 393 | 45.6 | 1.00 | 1.00 |
| Age (years) at delivery | ||||
| ≤ 19 | 1 444 | 52.4 | 0.79 (0.71–0.88) | 0.91 (0.85–0.98) |
| 20–34 | 30 935 | 66.1 | 1.00 | 1.00 |
| 35–49 | 2 134 | 62.7 | 0.95 (0.89–1.02) | 1.04 (0.99–1.10) |
| Paritya | ||||
| 3+ | 4 833 | 31.7 | 0.41 (0.36–0.47) | 0.69 (0.62–0.76) |
| 2 | 11 010 | 57.4 | 0.74 (0.69–0.80) | 0.90 (0.87–0.94) |
| 1 | 18 636 | 77.2 | 1.00 | 1.00 |
CI, confidence interval; RR, relative risk.
a Defined as the total number of stillbirths and live births.
