Bulletin of the World Health Organization

Socioeconomic inequalities in hospital births in China between 1988 and 2008

Xing Lin Feng, Ling Xu, Yan Guo & Carine Ronsmans

Volume 89, Number 6, June 2011, 432-441

Table 2. Time trends in hospital births by socioeconomic region, household income, health insurance and parity, China, 1988–2008

Annual trends Hospital births
Crude RR (95% CI) Adjusted RRa (95% CI)
Model 1: By socioeconomic region
1988–2001
          Urban 1.00 (0.99–1.01) 1.00 (0.99–1.01)
          Rural I 1.06 (1.02–1.10) 1.05 (1.02–1.07)
          Rural II 1.12 (1.05–1.19) 1.10 (1.04–1.17)
          Rural III 1.13 (1.08–1.17) 1.12 (1.07–1.17)
          Rural IV 1.21 (1.09–1.34) 1.17 (1.05–1.30)
2002–2008
          Urban 1.01 (1.00–1.02) 1.00 (1.00–1.01)
          Rural I 1.02 (1.00–1.03) 1.00 (0.98–1.01)
          Rural II 1.05 (1.02–1.07) 1.06 (1.02–1.10)
          Rural III 1.06 (1.04–1.09) 1.03 (1.01–1.05)
          Rural IV 1.10 (1.02–1.19) 1.07 (0.99–1.16)
Model 2: By household income
1988–2001
          Highest income 1.01 (1.00–1.02) 1.01 (1.00–1.02)
          High income 1.07 (1.04–1.09) 1.05 (1.03–1.07)
          Middle income 1.09 (1.06–1.12) 1.08 (1.05–1.11)
          Low income 1.13 (1.09–1.17) 1.11 (1.07–1.15)
          Lowest income 1.15 (1.11–1.20) 1.13 (1.09–1.17)
2002–2008
          Highest income 1.01 (1.00–1.02) 1.01 (1.00–1.01)
          High income 1.02 (1.01–1.04) 1.01 (0.99–1.03)
          Middle income 1.06 (1.04–1.07) 1.03 (1.01–1.05)
          Low income 1.05 (1.03–1.06) 1.03 (1.01–1.05)
          Lowest income 1.05 (1.03–1.08) 1.03 (1.01–1.05)
Model 3: By health insurance
1988–2001
          Health insurance 1.09 (1.06–1.12) 1.08 (1.05–1.10)
          No health insurance 1.00 (0.98–1.02) 1.01 (1.00–1.03)
2002–2008
          Health insurance 1.07 (1.05–1.08) 1.01 (1.00–1.03)
          No health insurance 1.02 (1.01–1.03) 1.02 (1.01–1.04)
Model 4: By parity
1988–2001
          Parity 1 1.03 (1.01–1.05) 1.04 (1.02–1.05)
          Parity 2+ 1.09 (1.06–1.13) 1.08 (1.05–1.12)
2002–2008
          Parity 1 1.03 (1.02–1.04) 1.01 (1.00–1.02)
          Parity 2+ 1.07 (1.05–1.08) 1.05 (1.02–1.07)

CI, confidence interval; RR, relative risk.

a Relative risk adjusted for all other variables in the table.