Effects of a conditional cash transfer programme on child nutrition in Brazil
Rômulo Paes-Sousa, Leonor Maria Pacheco Santos & Édina Shisue Miazaki
Volume 89, Number 7, July 2011, 496-503
Table 2. Odds ratios (OR) for adequate height for age, weight for age and weight for height in children under 5 years of age, by various exposure variables, Brazil, 2005–2006
| Characteristic | OR | 95% CI | P |
|---|---|---|---|
| Adequate height for age (≥ −2.00 SD) | |||
| Exposure to BFP | 1.26 | 1.16–1.37 | < 0.0001 |
| Normal birth weight (≥ 2.5 kg) | 3.51 | 3.11–3.96 | < 0.0001 |
| Lack of birth certificate | 0.82 | 0.71–0.95 | 0.0096 |
| Family head schooling ≥ 5 years | 0.72 | 0.66–0.79 | < 0.0001 |
| Male family head | 0.96 | 0.87–1.05 | 0.3426 |
| House with electricity | 0.77 | 0.68–0.87 | < 0.0001 |
| House with piped water | 0.90 | 0.82–0.98 | 0.0155 |
| Adequate weight for age (≥ −2.00 SD) | |||
| Exposure to BFP | 1.26 | 1.10–1.44 | 0.0010 |
| Normal birth weight (≥ 2.5 kg) | 4.55 | 3.87–5.35 | < 0.0001 |
| Lack of birth certificate | 0.70 | 0.56–0.88 | 0.0017 |
| Family head schooling ≥ 5 years | 0.70 | 0.61–0.81 | < 0.0001 |
| Male family head | 0.88 | 0.76–1.02 | 0.0866 |
| House with electricity | 0.65 | 0.54–0.78 | < 0.0001 |
| House with piped water | 0.88 | 0.77–1.01 | 0.0716 |
| Adequate weight for height (≥ −2.00 SD) | |||
| Exposure to BFP | 0.96 | 0.81–1.14 | 0.6426 |
| Normal birth weight (≥ 2.5 kg) | 2.23 | 1.76–2.83 | < 0.0001 |
| Lack of birth certificate | 0.72 | 0.54–0.94 | 0.0180 |
| Family head schooling ≥ 5 years | 1.06 | 0.89–1.26 | 0.5046 |
| Male family head | 1.07 | 0.88–1.30 | 0.4805 |
| House with electricity | 0.88 | 0.68–1.15 | 0.3457 |
| House with piped water | 1.15 | 0.96–1.37 | 0.1241 |
BFP, Bolsa Família programme; CI, confidence interval; SD, standard deviation.
