Effects of a conditional cash transfer programme on child nutrition in Brazil
Rômulo Paes-Sousa, Leonor Maria Pacheco Santos & Édina Shisue Miazaki
Volume 89, Number 7, July 2011, 496-503
Table 3. Odds ratios (OR) for adequate height for age (≥ −2.00 SD) in children under 5 years of age by age group and various exposure variables, Brazil, 2005–2006
| Characteristic | OR | 95% CI | P |
|---|---|---|---|
| Age 0–11 months (n = 8794) | |||
| Exposed to BFP | 1.12 | 0.95–1.31 | 0.1787 |
| Normal birth weight (≥ 2.5 kg) | 6.23 | 5.11–7.59 | < 0.0001 |
| Lack of birth certificate | 0.92 | 0.75–1.14 | 0.4613 |
| Family head schooling ≥ 5 years | 0.67 | 0.57–0.79 | < 0.0001 |
| Male family head | 0.88 | 0.75–1.05 | 0.1553 |
| House with electricity | 0.88 | 0.69–1.11 | 0.2865 |
| House with piped water | 0.85 | 0.73–0.99 | 0.0431 |
| Age 12–35 months (n = 7428) | |||
| Exposed to BFP | 1.19 | 1.04–1.37 | 0.0100 |
| Normal birth weight (≥ 2.5 kg) | 2.87 | 2.36–3.49 | < 0.0001 |
| Lack of birth certificate | 0.43 | 0.32–0.57 | < 0.0001 |
| Family head schooling ≥ 5 years | 0.77 | 0.66–0.88 | 0.0002 |
| Male family head | 1.10 | 0.94–1.29 | 0.2487 |
| House with electricity | 0.76 | 0.63–0.93 | 0.0100 |
| House with piped water | 0.90 | 0.78–1.06 | 0.1480 |
| Age 36–59 months (n = 6153) | |||
| Exposed to BFP | 1.41 | 1.20–1.66 | < 0.0001 |
| Normal birth weight (≥ 2.5 kg) | 2.04 | 1.59–2.62 | < 0.0001 |
| Lack of birth certificate | 0.41 | 0.26–0.65 | 0.0002 |
| Family head schooling ≥ 5 years | 0.71 | 0.60–0.85 | 0.0001 |
| Male family head | 0.88 | 0.74–1.04 | 0.1369 |
| House with electricity | 0.72 | 0.57–0.90 | 0.0045 |
| House with piped water | 0.99 | 0.84–1.17 | 0.9532 |
BFP, Bolsa Família programme; CI, confidence interval (Wald); SD, standard deviation.
