Cost-effectiveness of parenteral artesunate for treating children with severe malaria in sub-Saharan Africa
Yoel Lubell, Arthorn Riewpaiboon, Arjen M Dondorp, Lorenz von Seidlein, Olugbenga A Mokuolu, Margaret Nansumba, Samwel Gesase, Alison Kent, George Mtove, Rasaq Olaosebikan, Wirichada Pan Ngum, Caterina I Fanello, Ilse Hendriksen, Nicholas PJ Day, Nicholas J White & Shunmay Yeung
Volume 89, Number 7, July 2011, 504-512
Table 4. Mean malaria inpatient treatment costs (in United States dollars, US$) in each study arm according to cost category and study site
| Cost category | Teule |
Korogwe |
Mbarara |
Ilorin |
All sites |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QNN | ART | QNN | ART | QNN | ART | QNN | ART | QNN | ART | |||||
| Trial drug | 1.2 (1.8)a | 2.8 (4.1) | 1.6 (2.8) | 3.5 (6.4) | 1.2 (2.0) | 3.7 (6.2) | 1.2 (1.3) | 3.5 (3.2) | 1.3 (2.0) | 3.3 (4.9) | ||||
| Drugs | 3.4 (5.1) | 3.4 (5.0) | 3.8 (6.8) | 3.4 (6.2) | 1.9 (3.2) | 1.6 (2.6) | 3.2 (3.7) | 2.7 (2.4) | 3 (4.7) | 2.9 (4.3) | ||||
| Fluids | 12.3 (18) | 12.2 (18) | 16.7 (30) | 12.3 (22) | 13.1 (22) | 12.5 (20) | 11.6 (13) | 13.6 (12) | 13.5 (21) | 12.5 (18) | ||||
| Laboratories | 18.4 (28) | 18.2 (27) | 10.5 (18) | 10.4 (19) | 5.9 (10) | 5.9 (9.8) | 3.5 (4.0) | 4.9 (4.5) | 11.6 (18) | 11.5 (17) | ||||
| Hotel | 30.2 (46) | 30.1 (45) | 23 (41) | 24.4 (45) | 36.5 (62) | 35.9 (60) | 66.7 (77) | 84 (77) | 34.1 (53) | 36.3 (54) | ||||
| Total | 65.5 (100) | 66.7 (100) | 55.6 (100) | 54 (100) | 58.6 (100) | 59.6 (100) | 86.2 (100) | 108.7 (100) | 63.5 (100) | 66.5 (100%) | ||||
ART, artesunate; QNN, quinine.
a The figures in parentheses represent the percentage of total costs.
