Emergency, anaesthetic and essential surgical capacity in the Gambia
Adam Iddriss, Nestor Shivute, Stephen Bickler, Ramou Cole-Ceesay, Bakary Jargo, Fizan Abdullah & Meena Cherian
Volume 89, Number 8, August 2011, 565-572
Table 4. Percentage availability of general surgery, trauma and anaesthesia procedures in the Gambia, 2009
| Procedure | Total | Public | Private | P |
|---|---|---|---|---|
| (n = 18) | (n = 12) | (n = 6) | ||
| General surgery and trauma | ||||
| Abscess incision and drainage | 100.0 | 100.0 | 100.0 | 1 |
| Male circumcision | 100.0 | 100.0 | 100.0 | 1 |
| Foreign body | 93.8 | 100.0 | 80.0 | 0.313 |
| Acute burns | 82.4 | 91.7 | 60.0 | 0.191 |
| Appendectomy | 58.8 | 41.7 | 100.0 | 0.044 |
| Caesarean section | 58.8 | 41.7 | 100.0 | 0.044 |
| Hernia repair | 58.8 | 41.7 | 100.0 | 0.044 |
| Laparotomy | 56.3 | 45.5 | 80.0 | 0.308 |
| Amputation | 44.4 | 33.3 | 66.7 | 0.321 |
| Cricothyroidotomy/tracheostomy | 41.2 | 41.7 | 40.0 | 1 |
| Closed fracture | 41.2 | 41.7 | 40.0 | 1 |
| Skin grafting | 38.9 | 27.3 | 66.7 | 0.141 |
| Chest tube insertion | 33.3 | 27.3 | 60.0 | 0.299 |
| Open fracture | 29.4 | 25.0 | 50.0 | 0.344 |
| Obstetric fistula | 29.4 | 16.7 | 60.0 | 0.117 |
| Anaesthesia | ||||
| Ketamine | 82.4 | 75.0 | 100.0 | 0.515 |
| Regional | 76.5 | 75.0 | 80.0 | 1 |
| Spinal | 72.2 | 58.3 | 100.0 | 0.114 |
| General inhalational | 72.2 | 66.7 | 83.3 | 0.615 |
