Factors influencing rising caesarean section rates in China between 1988 and 2008
Xing Lin Feng, Ling Xu, Yan Guo & Carine Ronsmans
Volume 90, Number 1, January 2012, 30-39A
Table 2. Determinants of caesarean section in urban China, 1988–2008
| Determinant | No. of live births by caesarean section | Relative risk of caesarean section (95% confidence interval) |
||||||
|---|---|---|---|---|---|---|---|---|
| % | Crude | Adjusted for survey year and household income | Adjusted for survey year, household income and health insurance | Adjusted for survey year, household income, health insurance and educational attainment | Adjusted for all variablesa | |||
| Year of survey | ||||||||
| 1993b | 2354 | 14.9 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 1998 | 702 | 19.9 | 1.33 (0.85–2.08) | 1.22 (0.75–1.98) | 1.28 (0.78–2.11) | 1.30 (0.85–1.99) | 1.25 (0.85–1.83) | |
| 2003 | 1863 | 37.9 | 2.54 (1.78–3.63) | 2.23 (1.55–3.21) | 2.40 (1.65–3.50) | 2.34 (1.69–3.24) | 2.30 (1.76–3.01) | |
| 2008 | 1478 | 54.1 | 3.63 (2.61–5.04) | 2.92 (2.01–4.23) | 3.06 (2.11–4.44) | 3.08 (2.22–4.27) | 3.07 (2.32–4.07) | |
| Household incomec | ||||||||
| Quartile 1b | 1349 | 16.1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Quartile 2 | 1205 | 21.3 | 1.49 (1.16–1.90) | 1.38 (1.10–1.72) | 1.32 (1.08–1.62) | 1.22 (1.02–1.45) | 1.13 (0.98–1.30) | |
| Quartile 3 | 1275 | 37.4 | 1.96 (1.46–2.63) | 1.48 (1.17–1.87) | 1.39 (1.11–1.74) | 1.25 (1.03–1.51) | 1.13 (0.96–1.32) | |
| Quartile 4 | 1276 | 49.6 | 2.90 (2.14–3.95) | 1.76 (1.36–2.28) | 1.59 (1.23–2.07) | 1.33 (1.06–1.66) | 1.18 (0.98–1.44) | |
| Health insurance | ||||||||
| Nob | 2651 | 26.4 | 1.00 | – | 1.00 | 1.00 | 1.00 | |
| Yes | 3746 | 33.5 | 1.27 (1.03–1.56) | – | 1.24 (1.05–1.46) | 1.15 (1.01–1.31) | 1.11 (0.99–1.25) | |
| Mother’s education | ||||||||
| Noneb | 262 | 5.0 | 1.00 | – | – | 1.00 | 1.00 | |
| Primary school | 2639 | 22.3 | 4.49 (2.33–8.65) | – | – | 3.43 (1.70–6.89) | 2.92 (1.35–6.28) | |
| Secondary school | 2247 | 34.5 | 6.94 (3.36–14.32) | – | – | 4.91 (2.43–9.92) | 3.79 (1.73–8.30) | |
| College and above | 1234 | 48.0 | 9.65 (4.74–19.64) | – | – | 5.25 (2.69–10.24) | 4.00 (1.87–8.54) | |
| Parity | ||||||||
| 1b | 5347 | 32.9 | 1.00 | – | – | – | 1.00 | |
| 2 | 853 | 20.7 | 0.63 (0.45–0.87) | – | – | – | 0.74 (0.65–0.85) | |
| ≥ 3 | 190 | 11.8 | 0.36 (0.18–0.71) | – | – | – | 0.66 (0.42–1.03) | |
a Adjusted for survey year, household income, educational attainment, health insurance, maternal age, parity and number of antenatal visits.
b Reference category.
c Household income was the per capita annual income, defined as the gross household income divided by the number of individuals in the household, adjusted to 2008 values using separate annual consumer price indices for urban and rural areas. Subsequently, respondents were divided into household income quartiles in rural and urban areas separately.
The data were obtained from four cross-sectional National Health Service Surveys carried out in China in 1993, 1998, 2003 and 2008.
