Mortality measures from sample-based surveillance: evidence of the epidemiological transition in Viet Nam
Nguyen Phuong Hoa, Chalapati Rao, Damian G Hoy, Nguyen Duc Hinh, Nguyen Thi Kim Chuc & Duc Anh Ngo
Volume 90, Number 10, October 2012, 764-772
Table 2. Summary sex-specific measures of mortality based on WHO, UNPD and Viet Nam census data for the 16 study provinces, Viet Nam, 2009
| Data source | Per cent data completeness (95% CI) | Life expectancy at birth (95% CI) [e0] | Risk of death in children under 5 (deaths per 1000) [5q0] | Risk of death at ages 15–59 (deaths per 1000) [45q15] | Remaining years of life at age 60 [e60] |
|---|---|---|---|---|---|
| Males | |||||
| Surveillance sample (unadjusted) | – | 74.4 (74.0–74.8) | 7.4 | 163 | 20.9 |
| Surveillance sample (adjusted)a | 81.1 (74.1–87.1) | 70.4 (70.1–70.8) | 24.6c | 199 | 19.4 |
| Viet Nam census (unadjusted) | – | 75.2 (75.0–75.4) | 10.9 | 157 | 22.1 |
| Viet Nam census (adjusted)b | 65.6 (–) | 68.8 (68.6–69.0) | 16.5 | 230 | 17.9 |
| WHO (2009) | NA (modelled) | 69.8 (–) | 24.6 | 173 | 17 |
| UNPD (2005–2010) | NA (modelled) | 72.3 (–) | No data | 139 | No data |
| Females | |||||
| Surveillance sample (unadjusted) | – | 82.3 (82.0–82.7) | 5.8 | 57 | 25.1 |
| Surveillance sample (adjusted)a | 81.3 (74.4–87.1) | 78.7 (78.4–79.0) | 22.5c | 71 | 23.6 |
| Viet Nam census (unadjusted) | – | 85.2 (85.0–85.6) | 8.8 | 50 | 28.4 |
| Viet Nam census (adjusted)b | 57.8 (–) | 77.8 (77.5–78.0) | 15.7 | 86 | 22.4 |
| WHO (2009) | NA (modelled) | 74.5 (–) | 22.6 | 107 | 19.8 |
| UNPD (2005–2010) | NA (modelled) | 76.2 (–) | No data | 96 | No data |
CI, confidence interval; NA, not applicable; UNPD, United Nations Population Division; WHO, World Health Organization.
a Adjusted for data incompleteness and mortality in children under 5 years of age.
b Adjustment by the Preston-Coale method.
c WHO estimate.
