Rotavirus mortality in India: estimates based on a nationally representative survey of diarrhoeal deaths
Shaun K Morris, Shally Awasthi, Ajay Khera, Diego G Bassani, Gagandeep Kang, Umesh D Parashar, Rajesh Kumar, Anita Shet, Roger I Glass, Prabhat Jha & for the Million Death Study Collaborators
Volume 90, Number 10, October 2012, 720-727
Table 2. Estimated rotavirus-attributable diarrhoeal deaths and mortality rates among Indian children younger than 5 years, by age and sex, during 2005
| Age (months) | Boys |
Girls |
Mortality rate ratio, girls vs boys | |||
|---|---|---|---|---|---|---|
| Deaths (No.) | Mortality ratea (99% CI) | Deaths (No.) | Mortality ratea (99% CI) | |||
| < 1 | 4 400 | 0.31 (0.24–0.46) | 3 900 | 0.30 (0.20–0.90) | 0.97 | |
| 1–2 | 3 300 | 0.23 (0.14–0.38) | 4 700 | 0.36 (0.23–0.56) | 1.57 | |
| 3–11 | 16 700 | 1.18 (0.90–1.52) | 21 700 | 1.66 (1.27–2.14) | 1.41 | |
| 12–23 | 13 800 | 0.97 (0.71–1.31) | 16 900 | 1.29 (1.00–1.63) | 1.33 | |
| 24–59 | 10 800 | 0.76 (0.59–0.99) | 16 900 | 1.29 (1.06–1.57) | 1.70 | |
| Overall | 49 000b | 3.45 (2.58–4.66)b | 64 000b | 4.89 (3.75–6.79)c | 1.41 | |
CI, confidence interval.
a Deaths per 1000 live births.
b The value is rounded to the nearest 1000.
c The value denotes the cumulative mortality rate, calculated as the no. of rotavirus deaths in first five years of life divided by the no. of children born in one year.
Note: Values were calculated using data from the Million Death Study (collected during 2001–2003) and the Indian Rotavirus Strain Surveillance Network (collected during 2005–2007) that were corrected on the basis of United Nations estimates of live births (14 180 792 boys and 13 130 363 girls) and deaths in India during 2005.
