Population-level impact of hormonal contraception on incidence of HIV infection and pregnancy in women in Durban, South Africa
Gita Ramjee & Handan Wand
Volume 90, Number 10, October 2012, 748-755
Table 1. Selected characteristics of study women at enrolment, by type of contraceptive, South Africa, 2004–2009
| Characteristic | No. (%) of women by type of contraceptive |
P c | |||
|---|---|---|---|---|---|
| None | Hormonala | Condom | Otherb | ||
| Age, years | < 0.001 | ||||
| < 25 | 299 (36.2) | 667 (49.6) | 447 (45.5) | 65 (11.8) | |
| 25–29 | 102 (12.3) | 278 (20.7) | 169 (17.2) | 62 (11.3) | |
| ≥ 30 | 426 (51.5) | 399 (29.7) | 367 (37.3) | 423 (76.9) | |
| Education | < 0.001 | ||||
| High school or more | 214 (26.0) | 450 (33.5) | 348 (35.4) | 103 (18.8) | |
| Less than high school | 613 (74.0) | 894 (66.5) | 635 (64.6) | 447 (81.2) | |
| Occupation | 0.061 | ||||
| Employed and with regular income | 173 (21.0) | 206 (15.3) | 171 (17.4) | 116 (21.0) | |
| Unemployed/having no regular income | 654 (0.79) | 1138 (84.7) | 812 (82.6) | 434 (79.0) | |
| Cohabitational statusd | < 0.001 | ||||
| Married or living with regular sex partner | 118 (26.6) | 90 (18.3) | 44 (15.3) | 130 (56.0) | |
| Neither married nor living with regular sex partner | 326 (73.4) | 403 (81.7) | 244 (84.7) | 102 (44.0) | |
| Condom used in most recent sexual act | < 0.001 | ||||
| No | 553 (66.9) | 695 (51.7) | 107 (10.9) | 319 (57.9) | |
| Yes | 274 (33.1) | 649 (48.3) | 876 (89.1) | 232 (42.1) | |
| Multiple sex partnerse | < 0.001 | ||||
| No | 715 (86.5) | 1212 (90.2) | 839 (85.3) | 478 (86.8) | |
| Yes | 112 (13.5) | 132 (9.8) | 144 (14.7) | 73 (13.2) | |
| Average no. of sexual acts per week | < 0.001 | ||||
| < 3 | 650 (78.6) | 915 (68.1) | 664 (67.6) | 386 (70.2) | |
| ≥ 3 | 177 (21.4) | 429 (31.9) | 319 (32.5) | 164 (29.8) | |
| Presence of an sexually-transmitted infection at screening | 0.577 | ||||
| Yesf | 178 (21.5) | 303 (22.5) | 226 (23.0) | 109 (20.0) | |
| No | 649 (78.5) | 1041 (77.5) | 757 (77.0) | 441 (80.0) | |
| All women | 827 (22.3) | 1344 (36.3) | 983 (26.5) | 550 (14.9) | |
a Injectables and pills.
b Includes intrauterine devices, spermicides and traditional methods such as rhythm and abstinence.
c P-value for χ2 test.
d This variable was only considered in the Carraguard® trial.
e This variable was measured by combining two variables: having had a sexual partner other than the regular partner (MDP301 trial) or at least two sexual partners (Carraguard® trial) in the three most recent months.
f At least one test positive for Neisseria gonorrhoea, Chlamydia trachomatis, Trichomonas vaginalis or syphilis at baseline.
