Bulletin of the World Health Organization

Arsenic in tube well water in Bangladesh: health and economic impacts and implications for arsenic mitigation

Sara V Flanagan, Richard B Johnston & Yan Zheng

Volume 90, Number 11, November 2012, 839-846

Table 4. Population attributable fraction (PAF) of deaths from arsenic exposure and arsenic-attributable excess deaths (ED) per year for different arsenic concentrations in drinking water, by district, Bangladesh, 2011

District 2011 adult population (thousands) PAF (Sohel et al.)15 PAF (Argos et al.)16 Annual no. of arsenic-attributable ED by arsenic concentration (in μg/L) and in total (Sohel et al.)15
ED (Argos et al.)16
10–49 50–149 150–299 ≥ 300 Total deaths
Bagerhat 931 0.036 0.045 133 103 41 8 285 361
Bandarban 244 0.013 0.024 28 0 0 0 28 51
Barguna 562 0.003 0.005 13 0 0 0 13 23
Barisal 1459 0.019 0.031 158 24 20 40 241 392
Bhola 1120 0.003 0.006 32 0 0 0 32 59
Bogra 2147 0.022 0.034 293 90 29 0 412 619
Brahamanbaria 1789 0.090 0.116 240 373 273 485 1371 1765
Chandpura 1524 0.115 0.152 77 324 461 640 1503 1976
Chittagonga 4783 0.041 0.062 1140 383 98 72 1694 2514
Chuadanga 715 0.087 0.116 296 173 49 12 531 708
Comillaa 3379 0.130 0.162 356 1066 1262 1064 3748 4673
Cox's Bazar 1449 0.004 0.006 34 13 0 0 47 68
Dhaka 7564 0.020 0.026 555 435 305 0 1295 1662
Dinajpur 1892 0.007 0.013 115 0 0 0 115 212
Faridpur 1189 0.133 0.171 511 439 292 112 1354 1737
Feni 905 0.088 0.084 177 392 88 21 678 649
Gaibandha 1496 0.071 0.107 633 189 49 32 902 1364
Gazipur 2123 0.006 0.009 63 23 30 0 116 170
Gopalganj 732 0.145 0.171 223 341 267 73 904 1069
Habiganj 1312 0.089 0.115 542 356 101 0 999 1294
Jamalpur 1443 0.015 0.063 76 0 0 0 76 781
Jessore 1747 0.040 0.120 380 86 32 0 498 1785
Jhalokathi 380 0.096 0.038 552 511 303 66 1431 123
Jhenaidah 1119 0.023 0.104 65 10 0 0 75 991
Joypurhat 579 0.077 0.028 449 247 43 0 739 140
Khagrachari 387 0.002 0.003 4 3 0 0 7 8
Khulna 1461 0.056 0.076 414 214 49 19 696 952
Kishoreganj 1817 0.085 0.107 659 489 123 44 1315 1666
Kurigram 1306 0.048 0.079 446 71 23 0 540 883
Kushtia 1231 0.050 0.076 407 119 0 0 526 796
Lakshmipur 1090 0.090 0.119 343 251 77 165 835 1106
Lalmonirhat 796 0.017 0.031 113 0 0 0 113 209
Madaripur 732 0.119 0.154 246 223 212 61 742 961
Magura 582 0.083 0.104 204 157 20 30 410 515
Manikganj 878 0.093 0.116 363 275 30 30 698 870
Maulvibazar 1212 0.097 0.096 208 76 44 17 345 989
Meherpur 415 0.080 0.143 403 360 68 0 830 507
Munshiganj 905 0.066 0.073 85 221 120 85 511 561
Mymensingh 3212 0.047 0.074 1018 239 22 21 1301 2035
Naogaon 1641 0.024 0.043 322 10 0 0 332 597
Narail 455 0.092 0.111 116 136 97 10 360 432
Narayanganj 1845 0.047 0.055 160 269 306 0 735 870
Narsingdi 1403 0.052 0.066 236 217 87 85 626 788
Natore 1080 0.004 0.006 28 11 0 0 39 57
Nawabganj 1041 0.045 0.055 169 161 74 0 403 487
Netrokona 1406 0.115 0.136 570 585 188 43 1386 1636
Nilphamari 1159 0.029 0.053 288 0 0 0 288 530
Noakhalia 1957 0.117 0.138 415 740 441 365 1962 2305
Pabna 1591 0.042 0.059 295 144 127 0 566 795
Panchagarh 625 0.017 0.032 93 0 0 0 93 170
Patuakhali 966 0.023 0.042 188 0 0 0 188 346
Pirojpur 703 0.044 0.074 232 23 8 0 263 447
Rajbari 662 0.021 0.070 174 99 0 23 295 397
Rajshahi 1639 0.051 0.028 150 81 46 11 288 395
Rangamati 380 0.014 0.025 44 0 0 0 44 81
Rangpur 1826 0.023 0.040 333 30 0 0 364 625
Satkhira 1257 0.054 0.149 196 107 0 36 339 1604
Shariatpur 730 0.110 0.074 465 317 311 93 1186 459
Sherpur 850 0.055 0.063 718 184 18 0 920 455
Sirajganj 1957 0.039 0.085 219 37 24 0 281 1423
Sunamganja 1556 0.151 0.146 659 1192 127 34 2012 1936
Sylhet 2168 0.054 0.057 370 513 90 25 999 1063
Tangail 2275 0.040 0.064 621 118 30 0 769 1236
Thakurgaon 879 0.003 0.006 26 0 0 0 26 48
Total 90 657 0.056 0.074 19 140 13 250 6504 3823 42 717 56 425

a One of five districts having the highest number of arsenic-attributable deaths per year (based on Sohel et al.’s hazard ratios).