Parental perceptions surrounding polio and self-reported non-participation in polio supplementary immunization activities in Karachi, Pakistan: a mixed methods study
Asif Raza Khowaja, Sher Ali Khan, Naveeda Nizam, Saad Bin Omer & Anita Zaidi
Volume 90, Number 11, November 2012, 822-830
Table 1. Fraction of households surveyed and number and percentage of parents who refused to have their children vaccinated with the oral polio vaccine (OPV), by town within Karachi, Pakistan, 2011
| No. | Town/cantonment | Total no. (%) of households surveyeda | No. of parents (%)c who refused OPV |
|---|---|---|---|
| 1 | Keamari | 36 (3.5) | 4 (11.0) |
| 2 | SITE | 72 (7.0) | 6 (8.3) |
| 3 | Baldia | 18 (1.8) | 0 (0) |
| 4 | Orangi | 117 (11.5) | 17 (14.5) |
| 5 | Lyari | 18 (1.8) | 0 (0) |
| 6 | Saddar | 36 (3.5) | 0 (0) |
| 7 | Jamshed | 54 (5.3) | 1 (1.9) |
| 8 | Gulshan-e-Iqbal | 126 (12.4) | 4 (3.2) |
| 9 | Shah Faisal | 27 (2.7) | 0 (0) |
| 10 | Landhi | 72 (7.0) | 3 (4.2) |
| 11 | Korangi | 63 (6.2) | 1 (1.6) |
| 12 | North Nazimabad | 45 (4.2) | 5 (11.1) |
| 13 | New Karachi | 36 (3.5) | 3 (8.3) |
| 14 | Gulberg | 36 (3.5) | 0 (0) |
| 15 | Liaqatabad | 45 (4.2) | 4 (8.9) |
| 16 | Malir | 18 (1.8) | 2 (11.1) |
| 17 | Bin Qasim | 45 (4.2) | 9 (20.0) |
| 18 | Gadap | 81 (8.0) | 6 (7.4) |
| 18a. | DHA/Clifton | 72 (7.0) | 51 (71.0) |
| Total | 1017 (99.1d) | 116 (11.4) |
DHA, Defence Housing Authority.
a One parent was interviewed per household.
b This represents the percentage of all households in the town.
c This includes parents who were interviewed in households as well as in shopping malls.
d This does not add up to 100 due to rounding.
Note: The towns and cantonment were classified socioeconomically as follows: low-income – Keamari, SITE, Baldia, Orangi, Lyari, Shah Faisal, Landhi, Korangi, Liaqatabad, Malir, Bin Qasim, Gadap; mixed (i.e. containing low-, middle- and high-income neighbourhoods) – Saddar, Jamshed, Gulshan-e-Iqbal, North Nazimabad, New Karachi, Gulberg; high-income – DHA/Clifton.
