Parental perceptions surrounding polio and self-reported non-participation in polio supplementary immunization activities in Karachi, Pakistan: a mixed methods study
Asif Raza Khowaja, Sher Ali Khan, Naveeda Nizam, Saad Bin Omer & Anita Zaidi
Volume 90, Number 11, November 2012, 822-830
Table 4. Reasons reported by parents for having refused to have their children vaccinated with the oral polio vaccine, by ethnicity and income group, Karachi, Pakistan, 2011
| Reason | No. (%) of parents |
|||
|---|---|---|---|---|
| Low-income Pashtuns (n = 43) | Low-income non-Pashtuns (n = 2) | Middle- or high-incomea (n = 71) | Total (n = 116) | |
| Vaccine is unnecessary | 1 (2.3) | 0 (0) | 6 (8.5) | 7 (6) |
| Vaccine is harmful | 7 (16.3) | 0 (0) | 51 (71.8) | 58 (50) |
| Family elders/husband did not allow vaccination | 33 (76.7) | 2 (100) | 5 (7) | 40 (34.5) |
| Other reason | 2 (4.7) | 0 (0) | 9 (12.7) | 11 (9.5) |
a All ethnicities.
