Prevalence and determinants of common perinatal mental disorders in women in low- and lower-middle-income countries: a systematic review
Jane Fisher, Meena Cabral de Mello, Vikram Patel, Atif Rahman, Thach Tran, Sara Holton & Wendy Holmes
Volume 90, Number 2, February 2012, 139-149H
Table 4. Overall and health-sector-specific weighted mean prevalence of common perinatal mental disorders (CPMDs) in different facilities in low-and lower-middle-income countries
| Facility type | Total sample (No. of studies) | Prevalence range (%) | Weighted mean prevalence (%) | 95% CI |
|---|---|---|---|---|
| CPMD during pregnancy | ||||
| All studies | 5 774 (13) | 5.2–32.9 | 15.6 | 15.4–15.9 |
| Tertiary hospitals | 2 190 (5) | 5.2–14.4 | 10.3 | 10.1–10.4 |
| Provincial or district health services | 1 526 (5) | 8.3–32.9 | 17.8 | 17.4–18.3 |
| Community | 2 058 (3) | 12.0–33.0 | 19.7 | 19.2–20.1 |
| CPMD after childbirth | ||||
| All studies | 11 581 (34) | 4.9–59.4 | 19.8 | 19.5–20.0 |
| Tertiary hospitals | 3 600 (11) | 9.1–27.2 | 13.6 | 13.5–13.8 |
| Tertiary hospitals and community clinics | 2 876 (7) | 4.9–32.9 | 18.9 | 18.7–19.3 |
| Provincial or district health services | 3 999 (12) | 6.1–35.5 | 20.4 | 20.1–20.8 |
| Community | 1 106 (4) | 28.0–59.4 | 39.4 | 38.6–40.3 |
CI, confidence interval.
