Bulletin of the World Health Organization

Surveillance of anti-tuberculosis drug resistance in the world: an updated analysis, 2007–2010

Matteo Zignol, Wayne van Gemert, Dennis Falzon, Charalambos Sismanidis, Philippe Glaziou, Katherine Floyd & Mario Raviglione

Volume 90, Number 2, February 2012, 111-119D

Table 2. Countries and territories reporting dataa on extensively drug-resistant tuberculosis (XDR-TB), 2007–2010

Country or territory Source Year No. of cases of MDR-TB MDR-TB cases with DST results for 2nd-line drugs No. of cases of XDR-TB (%)
Albania Surveillance 2010 2 2 0 (0.0)
Australia Surveillance 2010 32 32 1 (3.1)
Austria Surveillance 2010 15 15 1 (6.7)
Bangladesh (14 districts covering 30 million population)b Surveillance 2008 168 168 1 (0.6)
Belgium Surveillance 2009 10 10 3 (30.0)
Botswana Survey 2008 32 24 0 (0.0)
Bulgaria Surveillance 2008 32 28 0 (0.0)
Canada Surveillance 2010 15 14 1 (7.1)
China Survey 2008 401 401 29 (7.2)
China, Hong Kong Special Administrative Region Surveillance 2009 3 3 0 (0.0)
China, Macao Special Administrative Region Surveillance 2010 6 6 0 (0.0)
Cyprus Surveillance 2008 1 1 0 (0.0)
Czech Republic Surveillance 2008 11 10 1 (10.0)
Denmark Surveillance 2007 2 2 0 (0.0)
Estonia Surveillance 2010 63 61 12 (19.7)
Georgia Surveillance 2010 359 313 30 (9.6)
Greece Surveillance 2009 14 9 3 (33.3)
Guam Surveillance 2010 2 2 0 (0.0)
Iceland Surveillance 2008 1 1 0 (0.0)
India, Gujarat state Survey 2006 216 216 7 (3.2)
Israel Surveillance 2010 12 12 1 (8.3)
Italy Surveillance 2009 82 32 1 (3.1)
Latvia Surveillance 2010 87 86 13 (15.1)
Marshall Islands Surveillance 2010 1 1 0 (0.0)
Montenegro Surveillance 2009 1 1 0 (0.0)
Namibia Survey 2008 100 100 0 (0.0)
Norway Surveillance 2008 4 4 0 (0.0)
Oman Surveillance 2010 1 1 0 (0.0)
Paraguay Survey 2008 8 8 0 (0.0)
Poland Surveillance 2008 52 52 5 (9.6)
Qatar Surveillance 2010 4 4 0 (0.0)
Singapore Surveillance 2010 3 3 0 (0.0)
Slovakia Surveillance 2010 1 1 0 (0.0)
South Africa Surveillance 2008 8026 5451 572 (10.5)
Swaziland Survey 2009 122 122 1 (0.8)
Sweden Surveillance 2009 13 9 0 (0.0)
Switzerland Surveillance 2010 8 8 0 (0.0)
Tajikistan, Dushanbe city and Rudaki district Survey 2009 100 100 21 (21.0)
Former Yugoslav Republic of Macedonia Surveillance 2010 7 5 1 (20.0)
United Kingdom of Great Britain and Northern Ireland Surveillance 2009 58 40 2 (5.0)
United States of America Surveillance 2010 92 59 1 (1.7)

DST, drug susceptibility testing; MDR-TB, multidrug resistant tuberculosis.

a Data from the most recent year are shown.

b Only previously treated cases.

Note: The data were obtained from the World Health Organization.10,11