The global burden of cholera
Mohammad Ali, Anna Lena Lopez, Young Ae You, Young Eun Kim, Binod Sah, Brian Maskery & John Clemens
Volume 90, Number 3, March 2012, 209-218A
Table 3. Summary of cholera cases and deaths reported in the literature, by date, country and World Health Organization (WHO) mortality stratum
| Year/Date | Country | WHO stratum | Cholera cases | Deaths | CFR (%) | Variancea | Weight (1/variance) | Reference | Estimated CFR by WHO region | Per capita total expenditure on health (PPP dollars) |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1994–Jan 1995 | Guinea-Bissau | AFR-D | 1 169 | 43 | 3.68 | 0.30 | 3.30 | 3.8 | 106 | |
| Jan 1996–Dec 1996 | Nigeria | 1 384 | 92 | 6.65 | 0.45 | 2.23 | ||||
| Jun 1997–Mar 1998 | Kenya | AFR-E | 14 275 | 547 | 3.83 | 0.03 | 38.74 | 3.8 | 146 | |
| Nov 2003–Feb 2004 | Zambia | 4 343 | 154 | 3.55 | 0.08 | 12.70 | ||||
| Aug 1990–Dec 1990 | Malawi | 1 931 | 68 | 3.52 | 0.18 | 5.68 | ||||
| Aug 2005 | Islamic Republic of Iran | EMR-B | 560 | 7 | 1.28 | 0.20 | 4.96 | 1.3 | 689 | |
| 15 Oct 2008 | Iraq | EMR-D | 500 | 8 | 1.60 | 0.31 | 3.18 | 3.2 | 68 | |
| 24 Jul 1994 | Yemen | EMR-D | 150 | 17 | 11.33 | 6.70 | 0.15 | |||
| 5 Feb 2007 | Somalia | EMR-D | 110 | 15 | 13.64 | 10.71 | 0.09 | |||
| 21 Apr 2006 | Sudan | EMR-D | 5 369 | 180 | 3.35 | 0.06 | 16.57 | |||
| Sep 1991–Nov 1991 | Bangladesh | SEAR-D | 210 265–235 810 | 8 410–9 432 | 4.00 | 0.00 | 580.86 | 3.0 | 90 | |
| 2002–2006 | India | SEAR-D | 164 100 | 705 | 0.31 | 0.00 | 207.11 | |||
| – | – | SEAR-B | – | – | – | – | – | – | 1.0 | 161 |
| – | – | WPR-B | – | – | – | – | – | – | 1.0 | 199 |
AFR-D, African Region, stratum D; AFR-E, African Region, stratum E; CFR, case-fatality rate; EMR-B, Eastern Mediterranean Region, stratum B; EMR-D, Eastern Mediterranean Region, stratum D; PPP, purchasing power parity; SEAR-B, South-East Asia Region, stratum B; SEAR-D, South-East Asia Region, stratum D; WPR-B, Western Pacific Region, stratum B.
a Variance = [CFR × (100 − CFR)] divided by the number of cholera cases.
