The global burden of cholera
Mohammad Ali, Anna Lena Lopez, Young Ae You, Young Eun Kim, Binod Sah, Brian Maskery & John Clemens
Volume 90, Number 3, March 2012, 209-218A
Table 4. Population at risk, estimated number of cholera cases and estimated annual incidence in endemic countries, by age group and World Health Organization (WHO) mortality stratum
| WHO stratum | Total population at risk | Age group (in years) |
Incidence (per 1000 at risk) | ||||
|---|---|---|---|---|---|---|---|
| < 1 | 1–4 | 5–14 | 15+ | All | |||
| AFR-D | 196 462 691 | 45 062 | 159 118 | 99 714 | 89 035 | 392 929 | 2.0 |
| AFR-E | 254 606 241 | 115 374 | 410 737 | 259 704 | 232 709 | 1 018 524 | 4.0 |
| EMR-B | 11 817 550 | 93 | 330 | 292 | 459 | 1 174 | 0.1 |
| EMR-D | 114 459 890 | 19 099 | 70 711 | 46 951 | 50 858 | 187 619 | 1.6 |
| SEAR-B | 50 443 558a | 1 806 | 6 973 | 5147 | 8 760 | 22 686 | 0.4 |
| SEAR-D | 694 832 590b | 100 408 | 379 474 | 305 771 | 416 029 | 1 201 682 | 1.7 |
| WPR-B | 120 530 784c | 846 | 3 287 | 2785 | 5 137 | 12 055 | 0.1 |
| Total | 1 443 153 304 | 282 688 | 1 030 630 | 720 364 | 802 987 | 2 836 669 | 2.0 |
| Incidence (per 1000) | – | 7.3 | 7.0 | 2.2 | 0.9 | 2.0 | – |
AFR-D, African Region, stratum D; AFR-E, African Region, statum E; EMR-B, Eastern Mediterranean Region, stratum B; EMR-D, Eastern Mediterranean Region, stratum D; SEAR-B, South-East Asia Region, stratum B; SEAR-D, South-East Asia Region, stratum D; WPR-B, Western Pacific Region, stratum B.
a Provinces of Indonesia included West Java, Irian Jaya, Sumatra, Jakarta, Banten, Tangerang, Bogor and Maluku.
b States and territories of India included Andhra Pradesh, Assam, Goa, Gujarat, Haryana, Himachal Pradesh, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Orissa, Punjab, Tamil Nadu, Uttar Pradesh, West Bengal, Andaman & Nicobar Island, Chandigarh and Delhi.
c Provinces of China included Guandong, Zhejiang, Shanghai, Fujian and Hainan.
