The global burden of cholera
Mohammad Ali, Anna Lena Lopez, Young Ae You, Young Eun Kim, Binod Sah, Brian Maskery & John Clemens
Volume 90, Number 3, March 2012, 209-218A
Table 5. Estimated annual number of cholera cases in non-endemic countries
| Country | WHO stratum | Cases | Deaths |
|---|---|---|---|
| Afghanistan | EMR-D | 17 157 | 549 |
| Algeria | AFR-D | 2 143 | 83 |
| Botswana | AFR-E | 51 | 2 |
| Burkina Faso | AFR-D | 17 129 | 651 |
| Cambodia | WPR-B | 16 805 | 168 |
| Central African Republic | AFR-E | 173 | 8 |
| Djibouti | EMR-D | 190 | 6 |
| Eritrea | AFR-E | 271 | 10 |
| Fiji | WPR-B | 377 | 3 |
| Gabon | AFR-D | 1 119 | 43 |
| Lao People's Democratic Republic | WPR-B | 5 426 | 54 |
| Madagascar | AFR-D | 23 180 | 881 |
| Malaysia | WPR-B | 2 293 | 24 |
| Marshall Islands | WPR-B | 18 | 0 |
| Micronesia (Federated States of) | WPR-B | 143 | 1 |
| Seychelles | AFR-D | 103 | 3 |
| Sri Lanka | SEAR-B | 10 | 0 |
| Timor-Leste | SEAR-D | 658 | 20 |
| Total | – | 87 246 | 2 506 |
AFR-D, African Region, stratum D; AFR-E, African Region, stratum E; EMR-B, Eastern Mediterranean Region, stratum B; EMR-D, Eastern Mediterranean Region, stratum D; SEAR-B, South-East Asia Region, stratum B; SEAR-D, South-East Asia Region, stratum D; WPR-B, Western Pacific Region, stratum B.
