The global burden of cholera
Mohammad Ali, Anna Lena Lopez, Young Ae You, Young Eun Kim, Binod Sah, Brian Maskery & John Clemens
Volume 90, Number 3, March 2012, 209-218A
Table 6. Estimated number of cholera deaths and annual mortality rate in endemic countries, by age group and World Health Organization (WHO) mortality stratum
| WHO stratum | Age group (years) |
Mortalitya | ||||
|---|---|---|---|---|---|---|
| < 1 | 1–4 | 5–14 | 15+ | Total | ||
| AFR-D | 1 712 | 6 045 | 3 788 | 3 383 | 14 928 | 7.6 |
| AFR-E | 4 384 | 15 610 | 9 868 | 8 842 | 38 704 | 15.2 |
| EMR-B | 1 | 4 | 4 | 6 | 15 | 0.1 |
| EMR-D | 612 | 2 263 | 1 503 | 1 627 | 6 005 | 5.2 |
| SEAR-B | 18 | 70 | 52 | 88 | 228 | 0.5 |
| SEAR-D | 2 647 | 10 062 | 8 056 | 10 725 | 31 490 | 4.5 |
| WPR-B | 8 | 32 | 28 | 52 | 120 | 0.1 |
| Total | 9 382 | 34 086 | 23 299 | 24 723 | 91 490 | 6.3 |
| Mortalitya | 24.1 | 23.2 | 7.0 | 2.7 | 6.3 | – |
AFR-D, African Region, stratum D; AFR-E, African Region, stratum E; EMR-B, Eastern Mediterranean Region, stratum B; EMR-D, Eastern Mediterranean Region, stratum D; SEAR-B, South-East Asia Region, stratum B; SEAR-D, South-East Asia Region, stratum D; WER, WPR-B, Western Pacific Region, stratum B.
a Deaths per 100 000.
