The population-based burden of influenza-associated hospitalization in rural western Kenya, 2007–2009
Daniel R Feikin, Maurice O Ope, Barrack Aura, James A Fuller, Stella Gikunju, John Vulule, Zipporah Ng’ang’a, M Kariuki Njenga, Robert F Breiman & Mark Katz
Volume 90, Number 4, April 2012, 256-263A
Table 1. Patients hospitalized for respiratory illness and patients positive for influenza virus, by age and type of virus, Bondo district, Kenya, June 2007–May 2009
| Characteristic | No. (%) of enrolled patients |
||
|---|---|---|---|
| Aged < 5 years | Aged ≥ 5 years | Total | |
| With respiratory illness | 2301 (100) | 1623 (100) | 3924 (100) |
| With collected swabs | 1382 (60.1) | 1007 (62.0) | 2389 (60.9) |
| With tested swabs | 1213 (87.8)a | 866 (86.0)a | 2079 (87.0)a |
| PCR-positive for viral RNAb | 167 (13.8)c | 242 (28.0)c | 409 (20.0)c |
| Influenza, A or B virus | 83 (6.8)c | 121 (14.0)c | 204 (9.8)c |
| Influenza, A virus | 81 (6.7)c | 96 (11.1)c | 177 (8.5)c |
| Influenza, B virus | 3 (0.2)c | 25 (2.9)c | 28 (1.3)c |
| Influenza, A and B viruses | 1 (0.1)c | 0 (0.0)c | 1 (0.05)c |
PCR, polymerase chain reaction; RNA, ribonucleic acid.
a Denominator: patients with swabs collected.
b One patient, aged < 5 years, was positive for both influenza A virus and influenza B virus.
c Denominator: patients with swabs tested.
