The population-based burden of influenza-associated hospitalization in rural western Kenya, 2007–2009
Daniel R Feikin, Maurice O Ope, Barrack Aura, James A Fuller, Stella Gikunju, John Vulule, Zipporah Ng’ang’a, M Kariuki Njenga, Robert F Breiman & Mark Katz
Volume 90, Number 4, April 2012, 256-263A
Table 2. Admissions for respiratory illness in inpatient health facilities, Bondo district, Kenya, June 2007–May 2009
| Health facility | No. (%) of patients with respiratory illness |
No. of influenza-associated deaths | Influenza CFR | ||||
|---|---|---|---|---|---|---|---|
| Enrolled | Deceased | With swabs |
|||||
| Collected | Testeda | Positive for viral RNAb | |||||
| Bondo District Hospital | 667 | 52 (7.8) | 649 (97.3) | 554 (85.4) | 37 (6.7) | 1 | 2.7 |
| Lwak Mission Hospital | 1820 | 40 (2.2) | 370 (20.3) | 330 (89.2) | 19 (5.8) | 1 | 5.3 |
| Madiany Sub-District Hospital | 372 | 17 (4.6) | 353 (94.9) | 301 (85.3) | 40 (13.3) | 0 | 0.0 |
| Matangwe Health Centre | 233 | 4 (1.7) | 224 (96.1) | 188 (83.9) | 15 (8.0) | 0 | 0.0 |
| Got Agulu Health Centre | 464 | 7 (1.5) | 440 (94.8) | 396 (90.0) | 72 (18.2) | 1 | 1.4 |
| Abidha Health Centre | 257 | 8 (3.1) | 254 (98.8) | 217 (85.4) | 13 (6.0) | 1 | 7.7 |
| St Anne’s Health Centre | 111 | 1 (0.9) | 99 (89.2) | 93 (93.9) | 8 (8.6) | 0 | 0.0 |
| Total | 3924 | 129 (3.3) | 2389 (60.9) | 2079 (87.0) | 204 (9.8) | 4 | 2.0 |
CFR, case-fatality rate; RNA, ribonucleic acid.
a The denominator for each percentage is the number of patients with swabs collected.
b The denominator for each percentage is the number of patients with swabs tested.
