Influenza-associated mortality in temperate and subtropical Chinese cities, 2003–2008
Luzhao Feng, David K Shay, Yong Jiang, Hong Zhou, Xin Chen, Yingdong Zheng, Lili Jiang, Qingjun Zhang, Hong Lin, Shaojie Wang, Yanyan Ying, Yanjun Xu, Nanda Wang, Zijian Feng, Cecile Viboud, Weizhong Yang & Hongjie Yu
Volume 90, Number 4, April 2012, 279-288B
Table 1. All-cause (AC) deaths and codeda causes of death in eight cities, China, 2003–2008
| City and year | Population (millions) | Deaths per 100 000 people (% of AC) |
|||||
|---|---|---|---|---|---|---|---|
| AC | R&C | IHD | COPD | P&I | In | ||
| Three northern citiesb | |||||||
| 2003 | 9.8 | 580.5 | 272.7 (47.0) | 64.2 (11.1) | 23.1 (4.0) | 9.2 (1.6) | 0.4 (0.1) |
| 2004 | 9.9 | 613.1 | 294.0 (48.0) | 72.0 (11.8) | 25.4 (4.1) | 8.9 (1.5) | 0.3 (0.1) |
| 2005 | 10.1 | 614.2 | 306.7 (49.9) | 80.2 (13.1) | 23.6 (3.8) | 8.3 (1.4) | 0.2 (0.0) |
| 2006 | 10.2 | 612.9 | 308.3 (50.3) | 87.8 (14.3) | 26.6 (4.3) | 8.3 (1.4) | 0.3 (0.0) |
| 2007 | 10.3 | 623.6 | 312.7 (50.1) | 89.8 (14.4) | 30.4 (4.9) | 8.5 (1.4) | 0.1 (0.0) |
| 2008 | 10.4 | 659.1 | 319.0 (48.4) | 94.7 (14.4) | 28.9 (4.4) | 8.2 (1.2) | 0.1 (0.0) |
| Mean | 10.1 | 617.7 | 302.5 (49.0) | 81.7 (13.2) | 26.4 (4.3) | 8.6 (1.4) | 0.2 (0.0) |
| Five southern citiesc | |||||||
| 2003 | 21.3 | 690.4 | 322.4 (46.7) | 56.6 (8.2) | 93.8 (13.6) | 6.1 (0.9) | 0.2 (0.0) |
| 2004 | 21.4 | 673.3 | 306.1 (45.5) | 56.4 (8.4) | 77.4 (11.5) | 6.5 (1.0) | 0.1 (0.0) |
| 2005 | 21.6 | 707.6 | 330.0 (46.6) | 62.8 (8.9) | 81.6 (11.5) | 6.9 (1.0) | 0.2 (0.0) |
| 2006 | 21.7 | 668.4 | 300.7 (45.0) | 61.6 (9.2) | 69.4 (10.4) | 6.1 (0.9) | 0.1 (0.0) |
| 2007 | 21.9 | 708.0 | 325.6 (46.0) | 68.3 (9.6) | 74.9 (10.6) | 6.5 (0.9) | 0.1 (0.0) |
| 2008 | 22.4 | 702.1 | 330.8 (47.1) | 71.4 (10.2) | 75.2 (10.7) | 8.5 (1.2) | 0.1 (0.0) |
| Mean | 21.7 | 691.7 | 319.3 (46.2) | 62.9 (9.1) | 78.7 (11.4) | 6.8 (1.0) | 0.1 (0.0) |
R&C, respiratory and circulatory disease; IHD, ischaemic heart disease; COPD, chronic obstructive pulmonary disease; P&I, pneumonia and influenza; In, influenza.
a International statistical classification of diseases and related health problems, tenth revision.28
b Dalian, Qingdao and Zhaoyuan.
c Guangzhou, Ningbo, Shanghai, Wuhan and Yichang.
