Early infant diagnosis of HIV infection in Zambia through mobile phone texting of blood test results
Phil Seidenberg, Stephen Nicholson, Merrick Schaefer, Katherine Semrau, Maximillian Bweupe, Noel Masese, Rachael Bonawitz, Lastone Chitembo, Caitlin Goggin & Donald M Thea
Volume 90, Number 5, May 2012, 348-356
Table 1. Baseline characteristics of 10 health facilities in study of early diagnosis of HIV infection in infants through mobile phone texting of test results, Southern Province, Zambia, 2009
| Facility | District | Area | Catchment population | Km from facility to lab/hub | Main sample transport to lab/hub | Road type | Frequency of sample transport to lab/hub | Mobile phone network provider | HIV |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Prevalence (%)a | Exposureb | |||||||||
| Monre urban | Monze | Urban/periurban | 17 962 | 0.5 | Walking | Graded gravel | Weekly | Zain | 12.5 | 191.16 |
| Manungu | Monze | Urban/ periurban | 16 511 | 2.5 | Walking | Tarmac | Weekly | Zain | 21.2 | 173.27 |
| Keemba RCHC | Monze | Rural | 14 827 | 30 | Motorbike | Ungraded gravel | Weekly | MTN | 10.1 | 74.13 |
| Luyaba | Monze | Rural | 9 530 | 22 | Public transport | Ungraded gravel | Weekly | Zain | 22.4 | 105.67 |
| Rusangu RCHC | Monze | Urban/periurban | 8 678 | 15 | Motorbike | Ungraded gravel | Weekly | Zain | 10.4 | 44.67 |
| Nakambala urban | Mazabuka | Urban/periurban | 36 697 | 2 | Public transport | Ungraded gravel | Twice monthly | MTN and Zain | 23.0 | 417.80 |
| Mazabuka HAHC | Mazabuka | Urban/periurban | 10 895 | 5 | Walking | Tarmac | Weekly | MTN and Zain | 18.0 | 97.07 |
| Mbaya | Mazabuka | Rural | 12 299 | 70 | Vehicle | Ungraded gravel | Weekly | MTN and Zain | 22.6 | 137.59 |
| Nameembo RCHC | Mazabuka | Rural | 8 009 | 65 | Motorbike | Ungraded gravel | As needed | MTN and Zain | 17.6 | 69.77 |
| Nega Nega | Mazabuka | Rural | 4 902 | 37 | Motorbike | Graded gravel | Weekly | MTN and Zain | 19.7 | 47.80 |
HAHC, hospital-affiliated health centre; RCHC, reproductive and child health clinic.
a Prevalence of HIV infection among women attending antenatal clinics as collected from each facility and reported to the Zambian Health Management Information System.
b Exposed liveborns per year (expected value).
