Rising mortality from injury in urban China: demographic burden, underlying causes and policy implications
Jiaying Zhao, Edward Jow-Ching Tu, Christine McMurray & Adrian Sleigh
Volume 90, Number 6, June 2012, 461-467
Table 2. Trends in demographic and development indicators of injury risk for selected cities, China
| Injury risk Indicator | Beijing |
Shanghai |
Guangzhou |
Xi’an |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 2010 | 1992 | 2010 | 1992 | 2009 | 1992 | 2009 | ||||
| Population factors | |||||||||||
| Population size (millions) | 11.02 | 19.62 | 13.65 | 23.03 | 6.12 | 10.33 | 6.23 | 8.43 | |||
| Population density (people per square km) | 656 | 1195 | 2154 | 3632 | 823 | 1390 | 624 | 834 | |||
| Proportion of migrants (%) | 5.2 | 35.9 | 4.5 | 39.0 | – | 23.1 | – | 7.3 | |||
| Economic growth | |||||||||||
| Per capita GDP (US$)a | 1171 | 11 684 | 1488 | 11 704 | 1525 | 13 705 | 483 | 4969 | |||
| Investment in fixed assets (US$ per capita) | 438 | 4308 | 475 | 3553 | 560 | 3960 | 96 | 4560 | |||
| Motorization (vehicles per 10 000 population) | 429 | 2451 | 196 | 1345 | 233 | 1891 | 96 | 895 | |||
| Injury risks per year | |||||||||||
| No. of fire accidents (events per 10 000 households)b | 2.07 | 7.94 | 3.94 | 6.91 | 1.57 | 3.26 | 2.58 | 5.93 | |||
| Fatalities per 10 000 population | 0.45 | 0.50 | 0.43 | 0.44 | 1.37 | 1.09 | 0.57 | 0.63 | |||
| Fatalities per 10 000 vehicles | 10.50 | 2.03 | 22.11 | 3.26 | 58.74 | 5.79 | 59.01 | 7.03 | |||
GDP, gross domestic product; US$, United States dollars.
a US$ 1 = 5.5 Chinese yuan in 1992; US$ 1 = 6.5 Chinese yuan in 2009 or 2010.
b Household number is based on the 2010 census (for 2009 and 2010) and on data from statistical yearbooks (for 1992).
Source: Data were obtained from Shanghai, Beijing, Guangzhou and Xi’an Statistics Year Books.2,20–26
