Supplementary polio immunization activities and prior use of routine immunization services in non-polio-endemic sub-Saharan Africa
Stephane Helleringer, Jemima A Frimpong, Jalaa Abdelwahab, Patrick Asuming, Hamadassalia Touré, John Koku Awoonor-Williams, Thomas Abachie & Flavia Guidetti
Volume 90, Number 7, July 2012, 495-503
Table 1. Data on surveys and surveyed children aged < 5 years used to evaluate participation in polio supplementary immunization activities (SIAs) in 15 non-polio-endemic sub-Saharan African countries
| Country | Year of most recent WPV casea | Survey |
Children |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of the SIAb | Type | No of months between survey and SIA. | Total no.c | Had known birth dated |
Born by time of SIAe |
Had valid SIA participation dataf |
Had health cardg |
Had health card seenh |
|||||||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | ||||||||||||
| Burundi | 2009 | 22 Sep. 1999 | MICS | 7–8 | 3 325 | 2 821 | 84.8 | 2 317 | 82.1 | 2 177 | 94.0 | 1 905 | 87.5 | 1 172 | 61.5 | ||||||
| Namibia | 2006 | 15 Jun. 2000 | DHS | 3–7 | 3 784 | 2 979 | 78.7 | 2 656 | 89.2 | 2 507 | 94.4 | 2 451 | 97.8 | 1 727 | 70.5 | ||||||
| Mali | 2011 | 20 Oct. 2000 | DHS | 3–7 | 11 109 | 9 199 | 82.8 | 8 036 | 87.4 | 7 832 | 97.5 | 5 459 | 69.7 | 2 784 | 51.0 | ||||||
| Benin | 2009 | 19 Oct. 2000 | DHS | 10–12 | 4 740 | 3 260 | 68.8 | 2 429 | 74.5 | 2 354 | 96.9 | 2 244 | 95.4 | 1 669 | 74.4 | ||||||
| Lesotho | Pre-1996 | 26 Jul. 2004 | DHS | 1–5 | 3 340 | 1 511 | 45.2 | 1 414 | 93.6 | 1 374 | 97.2 | 1 349 | 98.2 | 986 | 73.1 | ||||||
| Senegal | 2010 | 8 Oct. 2004 | DHS | 4–8 | 10 106 | 2 623 | 26.0 | 2 207 | 84.1 | 2 198 | 99.6 | 2 092 | 95.2 | 1 320 | 63.1 | ||||||
| Guinea | 2011 | 8 Oct. 2004 | DHS | 4–8 | 5 641 | 1 341 | 23.8 | 1 087 | 81.1 | 1 073 | 98.7 | 984 | 91.7 | 688 | 69.9 | ||||||
| Sierra Leone | 2010 | 8 Oct. 2004 | MICS | 11–13 | 5 246 | 4 101 | 78.2 | 3 233 | 78.8 | 3 143 | 97.2 | 2 704 | 86.0 | 1 121 | 41.5 | ||||||
| Sierra Leone | 2010 | 15 Feb. 2005 | MICS | 7–9 | 5 246 | 4 101 | 78.2 | 3 451 | 84.2 | 3 420 | 99.1 | 2 944 | 86.1 | 1 267 | 43.0 | ||||||
| Niger | 2011 | 9 Apr. 2005 | DHS | 9–13 | 8 209 | 2 228 | 27.1 | 1 714 | 76.9 | 1 683 | 98.2 | 1 190 | 70.7 | 805 | 67.6 | ||||||
| Benin | 2009 | 11 Nov. 2005 | DHS | 9–13 | 14 682 | 9 741 | 66.3 | 7 528 | 77.3 | 7 419 | 98.5 | 7 061 | 95.2 | 4 421 | 62.6 | ||||||
| Burkina Faso | 2009 | 15 Nov. 2005 | MICS | 4–7 | 5 283 | 3 383 | 64.0 | 2 974 | 87.9 | 2 947 | 99.1 | 2 796 | 94.9 | 2 376 | 85.0 | ||||||
| Guinea-Bissau | Pre-1996 | 18 Nov. 2005 | MICS | 6–8 | 5 845 | 5 288 | 90.5 | 4 608 | 87.1 | 4 473 | 97.1 | 4 280 | 95.7 | 2 923 | 68.3 | ||||||
| Côte d'Ivoire | 2011 | 11 Nov. 2005 | MICS | 9–11 | 8 604 | 7 443 | 86.5 | 5 849 | 78.6 | 5 692 | 97.3 | 5 042 | 88.6 | 3 907 | 77.5 | ||||||
| Gambia | 2000 | 11 Nov. 2005 | MICS | 1–4 | 6 543 | 6 505 | 99.4 | 6 016 | 92.5 | 6 004 | 99.8 | 5 896 | 98.2 | 3 605 | 61.1 | ||||||
| Togo | 2009 | 11 Nov. 2005 | MICS | 6–8 | 3 820 | 2 983 | 78.1 | 2 579 | 86.5 | 2 531 | 98.1 | 2 300 | 90.9 | 1 645 | 71.5 | ||||||
| Niger | 2011 | 12 Nov. 2005 | DHS | 2–6 | 8 209 | 2 228 | 27.1 | 1 999 | 89.7 | 1 963 | 98.2 | 1 403 | 71.5 | 984 | 70.1 | ||||||
| Côte d'Ivoire | 2011 | 12 May 2006 | MICS | 3–5 | 8 604 | 7 443 | 86.5 | 6 789 | 91.2 | 6 664 | 98.2 | 5 920 | 88.8 | 4 603 | 77.8 | ||||||
| Benin | 2009 | 27 May 2006 | DHS | 3–6 | 14 682 | 9 741 | 66.3 | 8 907 | 91.4 | 8 778 | 98.5 | 8 353 | 95.2 | 5 452 | 65.3 | ||||||
| Namibia | 2006 | 20 Jun. 2006 | DHS | 5–9 | 4 858 | 3 899 | 80.3 | 3 231 | 82.9 | 3 154 | 97.6 | 3 069 | 97.3 | 2 159 | 70.4 | ||||||
| Ghanai | 2008 | 6 Mar. 2010 | MoTeCH | 1–5 | 1 594 | 1 594 | 100.0 | 1 482 | 93.0 | 1 463 | 98.7 | 1 443 | 98.6 | 1 379 | 95.6 | ||||||
DHS, Demographic and Health Survey; MICS, Multiple Indicator Cluster Survey; MoTeCH, Mobile Technology for Community Health.
a Obtained from a database maintained by the World Health Organization (WHO; available at: http://apps.who.int/immunization_monitoring/en/diseases/poliomyelitis/case_count.cfm).
b Obtained either from survey questionnaires or from a calendar of SIAs, maintained by WHO (available at: http://apps.who.int/immunization_monitoring/en/globalsummary/siacalendar/padvancedsia.cfm).
c Denotes children who were alive at the time of the survey.
d Denotes children with a known day, month and year of birth. Percentages were calculated by dividing these values by the no. of children surveyed.
e Determined by comparing the reported date of birth and the date of the SIA. Percentages were calculated by dividing these values by the no. of children with a known birth date.
f Denotes children without missing SIA survey data. Percentages were calculated by dividing these values by the no. of children born by the SIA date.
g Denotes children with a health card containing their vaccination history. Percentages were calculated by dividing these values by the no. of children without missing SIA survey data.
h Denotes children with a health card reviewed by a survey interviewer. Percentages were calculated by dividing these values by the no. of children with a health card.
i Kassena-Nankana East and West districts in the Upper East Region.
Sources: DHSs, MICSs, MoTeCH survey and WHO.
