Potential cardiovascular mortality reductions with stricter food policies in the United Kingdom of Great Britain and Northern Ireland
Martin O´Flaherty, Gemma Flores-Mateo, Kelechi Nnoaham, Ffion Lloyd-Williams & Simon Capewell
Volume 90, Number 7, July 2012, 522-531
Table 1. Overall annual falls in deaths from coronary heart disease and stroke potentially attributable to (A) modest and (B) more substantial dietary improvements, United Kingdom
| Total |
Decreased trans fats |
Decreased saturated fats |
Decreased salt |
Increased fruit and vegetables |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fewer deaths | Min. | Max. | Fewer deaths | Min. | Max. | Fewer deaths | Min. | Max. | Fewer deaths | Min. | Max. | Fewer deaths | Min. | Max. | |||||
| A | |||||||||||||||||||
| Men | 6600 | 2950 | 16 040 | 1900 | 980 | 3690 | 2000 | 1040 | 3880 | 1100 | 250 | 4890 | 1600 | 680 | 3580 | ||||
| Women | 5900 | 2540 | 14 220 | 1600 | 840 | 3130 | 2000 | 1000 | 3760 | 1200 | 320 | 4610 | 1100 | 380 | 2720 | ||||
| Total | 12 500 | 5490 | 30 260 | 3500 | 1820 | 6820 | 4000 | 2040 | 7640 | 2300 | 570 | 9500 | 2700 | 1060 | 6300 | ||||
| B | |||||||||||||||||||
| Men | 15 850 | 7120 | 39 320 | 2500 | 1310 | 4740 | 5600 | 2960 | 10 910 | 3200 | 820 | 13 310 | 4400 | 2030 | 10 360 | ||||
| Women | 14 100 | 6160 | 35 560 | 2200 | 1160 | 4090 | 5500 | 2950 | 10 680 | 3300 | 920 | 12 740 | 3000 | 1130 | 8050 | ||||
| Total | 29 900 | 13 280 | 74 880 | 4700 | 2500 | 8800 | 11 200 | 5900 | 21 600 | 6600 | 1700 | 26 000 | 7400 | 3160 | 18 410 | ||||
min., minimum; max, maximum.
