Bulletin of the World Health Organization

Practice audits to reduce caesareans in a tertiary referral hospital in south-western China

Ma Runmei, Lao Terence T, Sun Yonghu, Xiao Hong, Tian Yuqin, Li Bailuan, Yang Minghui, Yang Weihong, Liang Kun, Liang Guohua, Li Hongyu, Geng Li, Ni Renmin, Qi Wenjin, Chen Zhuo, Du Mingyu, Zhu Bei, Xu Jing, Tao Yanping, Zhang Lan, Song Xianyan, Qu Zaiqing, Sun Qian, Yi Xiaoyun, Yu Jihui & Zhang Dandan

Volume 90, Number 7, July 2012, 488-494

Table 1. Annual trends in pregnancies with complications in a tertiary referral hospital in Kunming, Yunnan province, China, 2005–2011

Complication No. (%)
Total no. (%) χ2 test
Spearman’s correlation
in 2005 in 2006 in 2007 in 2008 in 2009 in 2010 in 2011 P ρ P
PROM 185 (9.2) 318 (13.3) 441 (14.0) 421 (13.6) 350 (11.8) 457 (14.9) 644 (18.4) 2 816 (14.0) < 0.001 0.057 < 0.001
PPROM 38 (1.9) 85 (3.6) 114 (3.6) 119 (3.8) 106 (3.6) 156 (5.1) 159 (4.6) 770 (3.8) < 0.001 0.036 < 0.001
Pre-eclampsia 48 (2.4) 78 (3.3) 116 (3.7) 109 (3.5) 109 (3.7) 189 (6.1) 194 (5.6) 843 (4.2) < 0.001 0.053 < 0.001
Placenta previa 44 (2.2) 41 (1.7) 67 (2.1) 77 (2.5) 72 (2.4) 100 (3.3) 67 (1.9) 468 (2.3) 0.004 0.010 0.150
Placental abruption 8 (0.4) 15 (0.6) 23 (0.7) 10 (0.3) 18 (0.6) 20 (0.7) 25 (0.7) 119 (0.6) 0.292 0.007 0.293
Multiple gestation 35 (1.7) 82 (3.4) 79 (2.5) 103 (3.3) 133 (4.5) 130 (4.2) 168 (4.8) 830 (4.1) < 0.001 0.049 0.001
Uterine scar 63 (3.1) 102 (4.3) 124 (3.9) 145 (4.7) 190 (6.4) 198 (6.4) 209 (6.0) 1 031 (5.1) < 0.001 0.110 0.001
Liver disease, any severitya 107 (5.3) 111 (4.6) 138 (4.4) 120 (3.9) 130 (4.4) 132 (4.3) 118 (3.4) 856 (4.2) 0.026 0.022 0.002
Diabetes mellitusb 204 (10.1) 247 (10.3) 383 (12.2) 289 (9.3) 303 (10.2) 366 (11.9) 514 (14.7) 2 306 (11.4) < 0.001 0.036 0.001
Thyroid disorders 42 (2.1) 70 (2.9) 88 (2.8) 88 (2.8) 93 (3.1) 135 (4.4) 169 (5.3) 685 (3.4) < 0.001 0.051 0.001
Uterine fibroid 59 (2.9) 46 (1.9) 65 (2.1) 78 (2.5) 66 (2.2) 140 (4.6) 153 (4.4) 607 (3.0) < 0.001 0.038 0.001
Haematological disorders 33 (1.6) 56 (2.3) 65 (2.1) 36 (1.2) 17 (0.6) 46 (1.5) 59 (1.7) 312 (1.6) < 0.001 0.016 0.024
Heart disease 11 (0.5) 16 (0.7) 18 (0.6) 25 (0.8) 16 (0.5) 37 (1.2) 38 (1.1) 171 (0.8)  0.002 0.022 0.002
Urinary disorders 4 (0.2) 11 (0.5) 21 (0.7) 8 (0.3) 38 (1.3) 123 (4.0) 129 (3.7) 334 (2.7) < 0.001 0.110 0.001
Other conditions 44 (2.2) 63 (2.6) 66 (2.1) 62 (2.0) 70 (2.4) 120 (3.9) 134 (4.2) 559 (2.9) < 0.001 0.037 0.001
Total caesareans 855 (42.4) 956 (40.0) 1 242 (39.6) 1 262 (40.8) 1 304 (43.9) 1 244 (40.4) 1 135 (35.8) 8 123 (40.2) < 0.001 0.023 0.001
Total deliveries 2 015 (100) 2 392 (100) 3 140 (100) 3 093 (100) 2 972 (100) 3 075 (100) 3 494 (100) 20 183 (100)

PPROM, preterm premature rupture of membranes; PROM, premature rupture of membranes (at term).

a Includes hepatitis B carriers.

b Includes pre-gestational and gestational diabetes mellitus.