Bulletin of the World Health Organization

International shortfall inequality in life expectancy in women and in men, 1950–2010

Ahmad Reza Hosseinpoor, Sam Harper, Jennifer H Lee, John Lynch, Colin Mathers & Carla Abou-Zahr

Volume 90, Number 8, August 2012, 588-594

Table 1. Absolute and percentage contribution of each region of the World Health Organization (WHO) or their individual territories to international shortfall inequality in life expectancy at birth, by sex, 1950­2010

WHO region/sex Years (%)
1950–55 1955–60 1960–65 1965–70 1970–75 1975–80 1980–85 1985–90 1990–95 1995–2000 2000–05 2005–10
Women
AFR 2.4 (11) 2.4 (12) 2.3 (13) 2.3 (15) 2.3 (16) 2.4 (17) 2.5 (18) 2.7 (19) 2.9 (21) 3.3 (23) 3.6 (25) 3.7 (27)
AMR 1.2 (6) 1.2 (6) 1.1 (6) 1.1 (7) 1.0 (7) 1.0 (7) 1.0 (7) 1.0 (7) 0.9 (7) 0.9 (6) 0.9 (6) 0.9 (6)
EMR 1.5 (7) 1.5 (8) 1.4 (8) 1.4 (9) 1.3 (9) 1.4 (10) 1.4 (10) 1.3 (9) 1.3 (9) 1.3 (9) 1.4 (10) 1.4 (10)
EURa 0.8 (4) 0.6 (3) 0.5 (3) 0.4 (3) 0.4 (3) 0.5 (3) 0.5 (3) 0.5 (3) 0.4 (3) 0.4 (3) 0.4 (3) 0.4 (3)
Eastern Europe 0.5 (2) 0.3 (2) 0.2 (1) 0.2 (1) 0.2 (1) 0.3 (2) 0.4 (3) 0.4 (3) 0.5 (4) 0.5 (4) 0.5 (4) 0.5 (3)
SEARb 2.3 (11) 2.2 (11) 2.1 (12) 2.0 (13) 1.9 (13) 1.8 (13) 1.7 (12) 1.6 (12) 1.5 (11) 1.5 (10) 1.4 (10) 1.3 (9)
India 5.0 (24) 4.7 (24) 4.4 (25) 4.1 (27) 3.8 (27) 3.6 (25) 3.6 (25) 3.6 (25) 3.6 (25) 3.5 (25) 3.5 (25) 3.4 (24)
WPRc 1.1 (5) 1.0 (5) 0.9 (5) 0.8 (5) 0.7 (5) 0.7 (5) 0.6 (4) 0.6 (4) 0.5 (4) 0.5 (3) 0.4 (3) 0.4 (3)
China 6.3 (30) 5.7 (29) 5.0 (28) 3.1 (20) 2.7 (19) 2.6 (18) 2.5 (18) 2.5 (18) 2.4 (17) 2.2 (16) 2.1 (15) 1.9 (14)
International shortfall inequality (years) 21.0 19.4 17.9 15.3 14.4 14.2 14.2 14.2 14.0 14.1 14.1 13.8
Men
AFR 2.1 (11) 2.1 (12) 2.1 (13) 2.0 (16) 2.0 (17) 2.1 (17) 2.2 (18) 2.3 (20) 2.5 (21) 2.7 (24) 3.0 (26) 3.1 (27)
AMR 1.1 (6) 1.0 (6) 1.1 (7) 1.0 (8) 1.0 (9) 1.0 (8) 1.0 (8) 0.9 (8) 0.9 (8) 0.7 (6) 0.8 (7) 0.7 (6)
EMR 1.3 (7) 1.2 (7) 1.2 (8) 1.1 (9) 1.1 (9) 1.1 (9) 1.1 (9) 1.1 (9) 1.1 (9) 1.0 (9) 1.1 (9) 1.1 (10)
EURa 0.7 (3) 0.5 (3) 0.5 (3) 0.4 (3) 0.5 (4) 0.5 (4) 0.5 (4) 0.4 (4) 0.4 (4) 0.4 (3) 0.4 (3) 0.3 (3)
Eastern Europe 0.5 (2) 0.3 (2) 0.2 (2) 0.3 (2) 0.4 (3) 0.5 (4) 0.6 (5) 0.5 (4) 0.6 (5) 0.6 (6) 0.7 (6) 0.6 (5)
SEARb 2.0 (10) 1.9 (11) 1.9 (12) 1.7 (13) 1.7 (14) 1.6 (13) 1.5 (12) 1.4 (12) 1.3 (11) 1.2 (11) 1.1 (10) 1.0 (9)
India 4.3 (22) 3.9 (23) 3.7 (23) 3.3 (26) 3.1 (25) 2.9 (24) 2.8 (23) 2.8 (24) 2.9 (24) 2.8 (25) 2.9 (25) 2.9 (25)
WPRc 1.0 (5) 0.8 (5) 0.8 (5) 0.7 (5) 0.7 (5) 0.6 (5) 0.5 (4) 0.5 (4) 0.4 (3) 0.3 (3) 0.3 (3) 0.3 (3)
China 6.2 (32) 5.4 (31) 4.4 (28) 2.3 (18) 1.8 (15) 1.7 (14) 1.8 (15) 1.8 (16) 1.7 (14) 1.5 (13) 1.5 (13) 1.4 (12)
International shortfall Inequality (years) 19.1 17.1 15.8 12.9 12.2 12.0 12.2 11.7 11.9 11.2 11.8 11.6

AFR, African Region; AMR, Region of the Americas; EMR, Eastern Mediterranean Region; EUR, European Region; SEAR, South-East Asia Region; WPR, Western Pacific Region.

a Excluding eastern Europe.

b Excluding India.

c Excluding China.

Note: Unless otherwise indicated, values represent the absolute number of years contributed by a particular region or territory in a given period, followed, in parentheses, by the percentage contribution to international shortfall inequality in life expectancy at birth during that period. Figures may be affected by rounding.