Regional disparities in the burden of disease attributable to unsafe water and poor sanitation in China
Elizabeth J Carlton, Song Liang, Julia Z McDowell, Huazhong Li, Wei Luo & Justin V Remais
Volume 90, Number 8, August 2012, 578-587
Table 2. Deaths and disability-adjusted life years (DALYs) attributable to unsafe water and poor sanitation and hygiene, by disease and age group, China, 2008
| Cases | No. (%) of deaths | No. (%) of DALYsa | |
|---|---|---|---|
| Disease | |||
| Diarrhoeal disease | 487 305 914 | 62 655 (99.7) | 2 750 874 (98.0) |
| Ascariasis | 158 587 041 | 0 (0) | 19 762 (0.7) |
| Japanese encephalitis | 3296 | 158 (0.3) | 19 743 (0.7) |
| Hookworm infection | 73 127 379 | 0 (0) | 8182 (0.3) |
| Schistosomiasis | 679 464 | 0 (0) | 5195 (0.2) |
| Trichuriasis | 55 109 540 | 0 (0) | 1844 (0.1) |
| Malaria | 10 364 | 9 (0) | 232 (0) |
| Dengue | 207 | 0 (0) | 4 (0) |
| Age (years) | |||
| 0–4 | – | 61 192 (97.4) | 2 329 712 (83.0) |
| 5–14 | – | 75 (0.1) | 103 089 (3.7) |
| 15–44 | – | 388 (0.6) | 275 440 (9.8) |
| 45–59 | – | 195 (0.3) | 64 110 (2.3) |
| 60+ | – | 971 (1.5) | 33 483 (1.2) |
| Total | – | 62 822 (100) | 2 805 835 (100) |
a DALYs are age-weighted and include 3% annual discounting.
Note: The estimates are based on data from the Chinese National Infectious Disease Reporting system, China’s National Helminth Infection Surveys, China’s National Survey on Rural Water and Sanitation, the Chinese Census and the Global Burden of Disease Project. Estimates of the fraction of each disease attributable to unsafe water and poor sanitation are based on a detailed review of the Chinese and international literature.
