Regional disparities in the burden of disease attributable to unsafe water and poor sanitation in China
Elizabeth J Carlton, Song Liang, Julia Z McDowell, Huazhong Li, Wei Luo & Justin V Remais
Volume 90, Number 8, August 2012, 578-587
Table 3. The distribution of deaths and disability-adjusted life years (DALYs) attributable to unsafe water and poor sanitation and hygiene among Chinese provinces, 2008
| Province | Population | Provincial GDP | Total | Diarrhoeal diseases | Vector-borne infectionsa | Helminthiasesb | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deathsc | DALYsc,d | Deathsc | DALYsc,d | Deathsc | DALYsc,d | Deathsc | DALYsc,d | ||||||
| Tibet | 2 870 000 | 13 824 | 12.70 | 522 | 12.67 | 520 | 0.03 | 1.49 | 0.00 | 0.86 | |||
| Guizhou | 37 927 300 | 9428 | 9.67 | 416 | 9.59 | 397 | 0.09 | 7.99 | 0.00 | 10.51 | |||
| Ningxia | 6 176 900 | 19 609 | 8.73 | 366 | 8.73 | 366 | 0.00 | 0.00 | 0.00 | 0.69 | |||
| Yunnan | 45 430 000 | 12 570 | 8.60 | 365 | 8.55 | 359 | 0.05 | 5.07 | 0.00 | 1.03 | |||
| Gansu | 26 281 200 | 12 110 | 7.17 | 313 | 7.17 | 311 | 0.00 | 1.05 | 0.00 | 0.56 | |||
| Jiangxi | 44 000 000 | 15 900 | 6.80 | 298 | 6.79 | 294 | 0.01 | 0.85 | 0.00 | 2.18 | |||
| Qinghai | 5 543 000 | 18 421 | 6.98 | 295 | 6.98 | 294 | 0.00 | 0.00 | 0.00 | 0.63 | |||
| Xinjiang | 21 308 000 | 19 797 | 6.79 | 288 | 6.79 | 288 | 0.00 | 0.02 | 0.00 | 0.59 | |||
| Sichuan | 81 380 000 | 15 495 | 6.31 | 286 | 6.27 | 272 | 0.04 | 4.64 | 0.00 | 8.83 | |||
| Anhui | 61 350 000 | 14 447 | 5.84 | 262 | 5.83 | 258 | 0.01 | 2.38 | 0.00 | 1.30 | |||
| Shanxi | 34 106 100 | 21 506 | 6.09 | 261 | 6.08 | 261 | 0.01 | 0.22 | 0.00 | 0.55 | |||
| Hainan | 8 540 000 | 17 691 | 4.44 | 248 | 4.43 | 192 | 0.01 | 2.08 | 0.00 | 54.16 | |||
| Henan | 94 290 000 | 19 181 | 5.55 | 247 | 5.53 | 244 | 0.02 | 2.13 | 0.00 | 0.45 | |||
| Guangxi | 48 160 000 | 14 652 | 5.62 | 246 | 5.60 | 243 | 0.01 | 1.89 | 0.00 | 0.50 | |||
| Hunan | 63 800 000 | 18 147 | 5.09 | 239 | 5.08 | 228 | 0.01 | 1.33 | 0.00 | 10.03 | |||
| Inner Mongolia | 24 137 300 | 35 263 | 4.79 | 214 | 4.79 | 214 | 0.00 | 0.01 | 0.00 | 0.38 | |||
| Hebei | 69 888 200 | 22 986 | 4.82 | 213 | 4.82 | 212 | 0.00 | 0.14 | 0.00 | 0.39 | |||
| Chongqing | 28 390 000 | 20 490 | 4.73 | 212 | 4.70 | 205 | 0.03 | 6.62 | 0.00 | 0.44 | |||
| Shaan'xi | 37 620 000 | 19 480 | 4.68 | 211 | 4.67 | 210 | 0.00 | 0.50 | 0.00 | 0.44 | |||
| Hubei | 57 110 000 | 19 858 | 3.86 | 193 | 3.85 | 181 | 0.01 | 0.56 | 0.00 | 11.88 | |||
| Shandong | 94 172 300 | 32 936 | 4.10 | 181 | 4.09 | 180 | 0.01 | 0.60 | 0.00 | 0.34 | |||
| Jilin | 27 340 000 | 23 521 | 3.52 | 163 | 3.52 | 163 | 0.00 | 0.03 | 0.00 | 0.31 | |||
| Heilongjiang | 38 253 900 | 21 740 | 3.49 | 160 | 3.49 | 160 | 0.00 | 0.00 | 0.00 | 0.32 | |||
| Liaoning | 43 147 000 | 31 736 | 3.34 | 153 | 3.34 | 153 | 0.00 | 0.00 | 0.00 | 0.31 | |||
| Fujian | 36 040 000 | 30 122 | 3.12 | 142 | 3.11 | 141 | 0.01 | 0.67 | 0.00 | 0.39 | |||
| Guangdong | 95 440 000 | 38 748 | 3.15 | 139 | 3.15 | 138 | 0.00 | 0.58 | 0.00 | 0.52 | |||
| Zhejiang | 51 200 000 | 42 166 | 2.63 | 118 | 2.63 | 117 | 0.01 | 0.66 | 0.00 | 0.34 | |||
| Jiangsu | 76 773 000 | 40 497 | 2.31 | 107 | 2.30 | 106 | 0.01 | 0.55 | 0.00 | 0.40 | |||
| Tianjin | 11 760 000 | 58 656 | 1.68 | 78 | 1.67 | 77 | 0.01 | 0.12 | 0.00 | 0.28 | |||
| Beijing | 16 950 000 | 66 797 | 1.24 | 59 | 1.24 | 59 | 0.00 | 0.02 | 0.00 | 0.24 | |||
| Shanghai | 18 884 600 | 75 109 | 0.95 | 46 | 0.95 | 45 | 0.00 | 0.25 | 0.00 | 0.22 | |||
GDP, gross domestic product.
a Vector-borne infections include dengue, malaria and Japanese encephalitis.
b The helminthiases include ascariasis, hookworm infection, trichuriasis and schistosomiasis.
c Per 100 000 population.
d DALYs are age-weighted and include 3% annual discounting.
Note: The estimates are based on data from the Chinese National Infectious Disease Reporting system, China’s National Helminth Infection Surveys, China’s National Survey on Rural Water and Sanitation, the Chinese Census and the Global Burden of Disease Project. Estimates of the fraction of each disease attributable to unsafe water and poor sanitation are based on a detailed review of the Chinese and international literature.
